Selección de mesas eléctricas lineales recomendados para las aplicaciones estándar, diferentes tamaños, formatos, fuerzas de empuje, recorridos y capacidades de carga.
Actuadores eléctricos serie RCP6, folleto
Actuadores eléctricos serie RCS4, folleto
Mesas eléctricas serie RCA2/RCS2, folleto
Mesas eléctricas serie RCS3-CT, folleto
Serie | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RCP6-TA4C-WA-35P-16 | 150 | 980 | - | 21 | 48 | 3 | 1 | WA | 24Vdc | - | |
RCP6-TA4C-WA-35P-10 | 150 | 785 | - | 22 | 77 | 4 | 2,5 | WA | 24Vdc | - | |
RCP6-TA4C-WA-35P-5 | 150 | 390 | - | 44 | 155 | 5 | 5 | WA | 24Vdc | - | |
RCP6-TA4C-WA-35P-2.5 | 150 | 195 | - | 89 | 310 | 5 | 10 | WA | 24Vdc | - | |
RCP6-TA4C-WA-35P-10-DB | 240 | 785 | - | 22 | 77 | 8 | 2,5 | WA | 24Vdc | Doble guía | |
RCP6-TA4C-WA-35P-5-DB | 240 | 390 | - | 44 | 155 | 10 | 5 | WA | 24Vdc | Doble guía | |
RCP6-TA4C-WA-35P-2.5-DB | 240 | 195 | - | 89 | 310 | 10 | 10 | WA | 24Vdc | Doble guía | |
RCP6-TA4R-WA-35P-16 | 150 | 980 | - | 21 | 48 | 3 | 1 | WA | 24Vdc | Motor a lateral | |
RCP6-TA4R-WA-35P-10 | 150 | 785 | - | 22 | 77 | 4 | 2,5 | WA | 24Vdc | Motor a lateral | |
RCP6-TA4R-WA-35P-5 | 150 | 390 | - | 44 | 155 | 5 | 5 | WA | 24Vdc | Motor a lateral | |
RCP6-TA4R-WA-35P-2.5 | 150 | 195 | - | 89 | 310 | 5 | 10 | WA | 24Vdc | Motor a lateral | |
RCP6-TA4R-WA-35P-10-DB | 240 | 700 | - | 22 | 77 | 8 | 2,5 | WA | 24Vdc | Motor a lateral Doble guía | |
RCP6-TA4R-WA-35P-5-DB | 240 | 390 | - | 44 | 155 | 10 | 5 | WA | 24Vdc | Motor a lateral Doble guía | |
RCP6-TA4R-WA-35P-2.5-DB | 240 | 195 | - | 89 | 310 | 10 | 10 | WA | 24Vdc | Motor a lateral Doble guía | |
RCP6-TA6C-WA-42P-20 | 200 | 1.120 | - | 16 | 56 | 5 | 1 | WA | 24Vdc | - | |
RCP6-TA6C-WA-42P-12 | 200 | 800 | - | 26 | 93 | 8 | 3 | WA | 24Vdc | - | |
RCP6-TA6C-WA-42P-6 | 200 | 400 | - | 56 | 185 | 10 | 6 | WA | 24Vdc | - | |
RCP6-TA6C-WA-42P-3 | 200 | 200 | - | 106 | 370 | 10 | 12 | WA | 24Vdc | - | |
RCP6-TA6C-WA-42P-12-DB | 320 | 800 | - | 26 | 93 | 15 | 3 | WA | 24Vdc | Doble guía | |
RCP6-TA6C-WA-42P-6-DB | 320 | 400 | - | 56 | 185 | 20 | 6 | WA | 24Vdc | Doble guía | |
RCP6-TA6C-WA-42P-3-DB | 320 | 200 | - | 106 | 370 | 20 | 12 | WA | 24Vdc | Doble guía | |
RCP6-TA6R-WA-42P-20 | 200 | 1.120 | - | 16 | 56 | 5 | 1 | WA | 24Vdc | Motor a lateral | |
RCP6-TA6R-WA-42P-12 | 200 | 800 | - | 26 | 93 | 8 | 3 | WA | 24Vdc | Motor a lateral | |
RCP6-TA6R-WA-42P-6 | 200 | 400 | - | 56 | 185 | 10 | 6 | WA | 24Vdc | Motor a lateral | |
RCP6-TA6R-WA-42P-3 | 200 | 200 | - | 106 | 370 | 10 | 12 | WA | 24Vdc | Motor a lateral | |
RCP6-TA6R-WA-42P-12-DB | 320 | 800 | - | 26 | 93 | 15 | 3 | WA | 24Vdc | Motor a lateral Doble guía | |
RCP6-TA6R-WA-42P-6-DB | 320 | 400 | - | 56 | 185 | 20 | 6 | WA | 24Vdc | Motor a lateral Doble guía | |
RCP6-TA6R-WA-42P-3-DB | 320 | 200 | - | 106 | 370 | 20 | 12 | WA | 24Vdc | Motor a lateral Doble guía | |
RCP6-TA7C-WA-56P-24 | 300 | 1.080 | - | 40 | 139 | 10 | 3 | WA | 24Vdc | - | |
RCP6-TA7C-WA-56P-16 | 300 | 700 | - | 60 | 209 | 12 | 7 | WA | 24Vdc | - | |
RCP6-TA7C-WA-56P-8 | 300 | 420 | - | 119 | 418 | 15 | 16 | WA | 24Vdc | - | |
RCP6-TA7C-WA-56P-4 | 300 | 210 | - | 239 | 836 | 15 | 20 | WA | 24Vdc | - | |
RCP6-TA7C-WA-56P-16-DB | 390 | 700 | - | 60 | 209 | 25 | 7 | WA | 24Vdc | Doble guía | |
RCP6-TA7C-WA-56P-8-DB | 390 | 420 | - | 119 | 418 | 30 | 16 | WA | 24Vdc | Doble guía | |
RCP6-TA7C-WA-56P-4-DB | 390 | 210 | - | 239 | 836 | 30 | 24 | WA | 24Vdc | Doble guía | |
RCP6-TA7R-WA-56P-24 | 300 | 1.080 | - | 40 | 139 | 10 | 3 | WA | 24Vdc | Motor a lateral | |
RCP6-TA7R-WA-56P-16 | 300 | 700 | - | 60 | 209 | 12 | 7 | WA | 24Vdc | Motor a lateral | |
RCP6-TA7R-WA-56P-8 | 300 | 420 | - | 119 | 418 | 15 | 16 | WA | 24Vdc | Motor a lateral | |
RCP6-TA7R-WA-56P-4 | 300 | 210 | - | 239 | 836 | 15 | 20 | WA | 24Vdc | Motor a lateral | |
RCP6-TA7R-WA-56P-16-DB | 390 | 700 | - | 60 | 209 | 25 | 7 | WA | 24Vdc | Motor a lateral Doble guía | |
RCP6-TA7R-WA-56P-8-DB | 390 | 420 | - | 119 | 418 | 30 | 16 | WA | 24Vdc | Motor a lateral Doble guía | |
RCP6-TA7R-WA-56P-4-DB | 390 | 210 | - | 239 | 836 | 30 | 24 | WA | 24Vdc | Motor a lateral Doble guía | |
RCS4-TA4C-WA-60-16 | 150 | 900 | 53 | - | - | 4 | 1,5 | WA | 220Vac | - | |
RCS4-TA4C-WA-60-10 | 150 | 600 | 85 | - | - | 5 | 3 | WA | 220Vac | - | |
RCS4-TA4C-WA-60-5 | 150 | 300 | 170 | - | - | 5 | 6 | WA | 220Vac | - | |
RCS4-TA4C-WA-60-2.5 | 150 | 150 | 340 | - | - | 5 | 9 | WA | 220Vac | - | |
RCS4-TA4C-WA-60-10-DB | 240 | 600 | 85 | - | - | 8 | 3 | WA | 220Vac | Doble guía | |
RCS4-TA4C-WA-60-5-DB | 240 | 300 | 170 | - | - | 10 | 6 | WA | 220Vac | Doble guía | |
RCS4-TA4C-WA-60-2.5-DB | 240 | 150 | 340 | - | - | 10 | 9 | WA | 220Vac | Doble guía | |
RCS4-TA4R-WA-60-16 | 150 | 800 | 53 | - | - | 4 | 1,5 | WA | 220Vac | Motor a lateral | |
RCS4-TA4R-WA-60-10 | 150 | 600 | 85 | - | - | 5 | 3 | WA | 220Vac | Motor a lateral | |
RCS4-TA4R-WA-60-5 | 150 | 300 | 170 | - | - | 5 | 6 | WA | 220Vac | Motor a lateral | |
RCS4-TA4R-WA-60-2.5 | 150 | 150 | 340 | - | - | 5 | 9 | WA | 220Vac | Motor a lateral | |
RCS4-TA4R-WA-60-10-DB | 240 | 600 | 85 | - | - | 8 | 3 | WA | 220Vac | Motor a lateral Doble guía | |
RCS4-TA4R-WA-60-5-DB | 240 | 300 | 170 | - | - | 10 | 6 | WA | 220Vac | Motor a lateral Doble guía | |
RCS4-TA4R-WA-60-2.5-DB | 240 | 150 | 340 | - | - | 10 | 9 | WA | 220Vac | Motor a lateral Doble guía | |
RCS4-TA6C-WA-100-20 | 200 | 1100 | 85 | - | - | 8 | 4 | WA | 220Vac | - | |
RCS4-TA6C-WA-100-12 | 200 | 720 | 142 | - | - | 8 | 6 | WA | 220Vac | - | |
RCS4-TA6C-WA-100-6 | 200 | 360 | 283 | - | - | 8 | 10 | WA | 220Vac | - | |
RCS4-TA6C-WA-100-6 | 200 | 180 | 566 | - | - | 10 | 10 | WA | 220Vac | - | |
RCS4-TA6C-WA-100-12-DB | 320 | 720 | 142 | - | - | 14 | 6 | WA | 220Vac | Doble guía | |
RCS4-TA6C-WA-100-6-DB | 320 | 360 | 283 | - | - | 20 | 10 | WA | 220Vac | Doble guía | |
RCS4-TA6C-WA-100-3-DB | 320 | 180 | 566 | - | - | 20 | 12 | WA | 220Vac | Doble guía | |
RCS4-TA6R-WA-100-20 | 200 | 1000 | 85 | - | - | 8 | 4 | WA | 220Vac | Motor a lateral | |
RCS4-TA6R-WA-100-12 | 200 | 720 | 142 | - | - | 8 | 6 | WA | 220Vac | Motor a lateral | |
RCS4-TA6R-WA-100-6 | 200 | 360 | 283 | - | - | 8 | 10 | WA | 220Vac | Motor a lateral | |
RCS4-TA6R-WA-100-6 | 200 | 180 | 566 | - | - | 10 | 10 | WA | 220Vac | Motor a lateral | |
RCS4-TA6R-WA-100-12-DB | 320 | 720 | 142 | - | - | 14 | 6 | WA | 220Vac | Motor a lateral Doble guía | |
RCS4-TA6R-WA-100-6-DB | 320 | 360 | 283 | - | - | 20 | 10 | WA | 220Vac | Motor a lateral Doble guía | |
RCS4-TA6R-WA-100-3-DB | 320 | 180 | 566 | - | - | 20 | 12 | WA | 220Vac | Motor a lateral Doble guía | |
RCS4-TA7C-WA-200-24 | 300 | 1300 | 142 | - | - | 12 | 5 | WA | 220Vac | - | |
RCS4-TA7C-WA-200-16 | 300 | 960 | 214 | - | - | 15 | 10 | WA | 220Vac | - | |
RCS4-TA7C-WA-200-8 | 300 | 480 | 427 | - | - | 15 | 18 | WA | 220Vac | - | |
RCS4-TA7C-WA-200-4 | 300 | 240 | 855 | - | - | 15 | 20 | WA | 220Vac | - | |
RCS4-TA7C-WA-200-16-DB | 390 | 960 | 214 | - | - | 25 | 8 | WA | 220Vac | Doble guía | |
RCS4-TA7C-WA-200-8-DB | 390 | 480 | 427 | - | - | 30 | 18 | WA | 220Vac | Doble guía | |
RCS4-TA7C-WA-200-4-DB | 390 | 240 | 855 | - | - | 30 | 24 | WA | 220Vac | Doble guía | |
RCS4-TA7R-WA-200-24 | 300 | 1200 | 142 | - | - | 12 | 5 | WA | 220Vac | Motor a lateral | |
RCS4-TA7R-WA-200-16 | 300 | 960 | 214 | - | - | 15 | 10 | WA | 220Vac | Motor a lateral | |
RCS4-TA7R-WA-200-8 | 300 | 480 | 427 | - | - | 15 | 18 | WA | 220Vac | Motor a lateral | |
RCS4-TA7R-WA-200-4 | 300 | 240 | 855 | - | - | 15 | 20 | WA | 220Vac | Motor a lateral | |
RCS4-TA7R-WA-200-16-DB | 390 | 960 | 214 | - | - | 25 | 8 | WA | 220Vac | Motor a lateral Doble guía | |
RCS4-TA7R-WA-200-8-DB | 390 | 480 | 427 | - | - | 30 | 18 | WA | 220Vac | Motor a lateral Doble guía | |
RCS4-TA7R-WA-200-4-DB | 390 | 240 | 855 | - | - | 30 | 24 | WA | 220Vac | Motor a lateral Doble guía | |
RCA2-TA4C-I-10-6 | 100 | 300 | 28 | - | - | 1 | 0,5 | I | 24Vdc | Miniatura | |
RCA2-TA4C-I-10-4 | 100 | 200 | 43 | - | - | 2 | 1 | I | 24Vdc | Miniatura | |
RCA2-TA4C-I-10-2 | 100 | 100 | 85 | - | - | 3 | 1,5 | I | 24Vdc | Miniatura | |
RCA2-TA4R-I-10-6 | 100 | 300 | 28 | - | - | 1 | 0,5 | I | 24Vdc | Miniatura Motor a lateral | |
RCA2-TA4R-I-10-4 | 100 | 200 | 43 | - | - | 2 | 1 | I | 24Vdc | Miniatura Motor a lateral | |
RCA2-TA4R-I-10-2 | 100 | 100 | 85 | - | - | 3 | 1,5 | I | 24Vdc | Miniatura Motor a lateral | |
RCA2-TA5C-I-20-10 | 100 | 465 | 34 | - | - | 2 | 1 | I | 24Vdc | - | |
RCA2-TA5C-I-20-5 | 100 | 250 | 68 | - | - | 3,5 | 2 | I | 24Vdc | - | |
RCA2-TA5C-I-20-2.5 | 100 | 125 | 137 | - | - | 5 | 3 | I | 24Vdc | - | |
RCA2-TA5R-I-20-10 | 100 | 465 | 34 | - | - | 2 | 1 | I | 24Vdc | Motor a lateral | |
RCA2-TA5R-I-20-5 | 100 | 250 | 68 | - | - | 3,5 | 2 | I | 24Vdc | Motor a lateral | |
RCA2-TA5R-I-20-2.5 | 100 | 125 | 137 | - | - | 5 | 3 | I | 24Vdc | Motor a lateral | |
RCA2-TA6C-I-20-12 | 150 | 560 | 17 | - | - | 2 | 0,5 | I | 24Vdc | - | |
RCA2-TA6C-I-20-6 | 150 | 300 | 34 | - | - | 4 | 1,5 | I | 24Vdc | - | |
RCA2-TA6C-I-20-3 | 150 | 150 | 68 | - | - | 6 | 3 | I | 24Vdc | - | |
RCA2-TA6R-I-20-12 | 150 | 560 | 17 | - | - | 2 | 0,5 | I | 24Vdc | Motor a lateral | |
RCA2-TA6R-I-20-6 | 150 | 300 | 34 | - | - | 4 | 1,5 | I | 24Vdc | Motor a lateral | |
RCA2-TA6R-I-20-3 | 150 | 150 | 68 | - | - | 6 | 3 | I | 24Vdc | Motor a lateral | |
RCA2-TA7C-I-30-12 | 200 | 600 | 26 | - | - | 4 | 1 | I | 24Vdc | - | |
RCA2-TA7C-I-30-6 | 200 | 300 | 53 | - | - | 6 | 2,5 | I | 24Vdc | - | |
RCA2-TA7C-I-30-3 | 200 | 150 | 105 | - | - | 8 | 4 | I | 24Vdc | - | |
RCA2-TA7R-I-30-12 | 200 | 600 | 26 | - | - | 4 | 1 | I | 24Vdc | Motor a lateral | |
RCA2-TA7R-I-30-6 | 200 | 300 | 53 | - | - | 6 | 2,5 | I | 24Vdc | Motor a lateral | |
RCA2-TA7R-I-30-3 | 200 | 150 | 105 | - | - | 8 | 4 | I | 24Vdc | Motor a lateral | |
RCA2-TCA3NA-I-10-4 | 50 | 200 | 42,7 | - | - | 0,75 | 0,25 | I | 24Vdc | Miniatura Compacto | |
RCA2-TCA3NA-I-10-2 | 50 | 100 | 85,5 | - | - | 1,5 | 0,5 | I | 24Vdc | Miniatura Compacto | |
RCA2-TCA3NA-I-10-1 | 50 | 50 | 170,9 | - | - | 3 | 1 | I | 24Vdc | Miniatura Compacto | |
RCA2-TCA4NA-I-20-6 | 50 | 300 | 33,8 | - | - | 2 | 0,5 | I | 24Vdc | Miniatura Compacto | |
RCA2-TCA4NA-I-20-4 | 50 | 200 | 50,7 | - | - | 3 | 0,75 | I | 24Vdc | Miniatura Compacto | |
RCA2-TCA4NA-I-20-2 | 50 | 100 | 101,5 | - | - | 6 | 1,5 | I | 24Vdc | Miniatura Compacto | |
RCA2-TFA3NA-I-10-4 | 50 | 200 | 42,7 | - | - | 0,75 | 0,25 | I | 24Vdc | Miniatura Plano | |
RCA2-TFA3NA-I-10-2 | 50 | 100 | 85,5 | - | - | 1,5 | 0,5 | I | 24Vdc | Miniatura Plano | |
RCA2-TFA3NA-I-10-1 | 50 | 50 | 170,9 | - | - | 3 | 1 | I | 24Vdc | Miniatura Plano | |
RCA2-TFA4NA-I-20-6 | 50 | 300 | 33,8 | - | - | 2 | 0,5 | I | 24Vdc | Miniatura Plano | |
RCA2-TFA4NA-I-20-4 | 50 | 200 | 50,7 | - | - | 3 | 0,75 | I | 24Vdc | Miniatura Plano | |
RCA2-TFA4NA-I-20-2 | 50 | 100 | 101,5 | - | - | 6 | 1,5 | I | 24Vdc | Miniatura Plano | |
RCA2-TWA3NA-I-10-4 | 50 | 200 | 42,7 | - | - | 0,75 | 0,25 | I | 24Vdc | Miniatura Ancho | |
RCA2-TWA3NA-I-10-2 | 50 | 100 | 85,5 | - | - | 1,5 | 0,5 | I | 24Vdc | Miniatura Ancho | |
RCA2-TWA3NA-I-10-1 | 50 | 50 | 170,9 | - | - | 3 | 1 | I | 24Vdc | Miniatura Ancho | |
RCA2-TWA4NA-I-20-6 | 50 | 300 | 33,8 | - | - | 2 | 0,5 | I | 24Vdc | Miniatura Ancho | |
RCA2-TWA4NA-I-20-4 | 50 | 200 | 50,7 | - | - | 3 | 0,75 | I | 24Vdc | Miniatura Ancho | |
RCA2-TWA4NA-I-20-2 | 50 | 100 | 101,5 | - | - | 6 | 1,5 | I | 24Vdc | Miniatura Ancho | |
RCS2-TCA5N-I-60-10 | 75 | 380 | 89 | - | - | 5 | 1,5 | I | 200Vac | Miniatura Compacto | |
RCS2-TCA5N-I-60-5 | 75 | 250 | 178 | - | - | 10 | 3 | I | 200Vac | Miniatura Compacto | |
RCS2-TCA5N-I-60-2.5 | 75 | 125 | 356 | - | - | 20 | 6 | I | 200Vac | Miniatura Compacto | |
RCS2-TFA5N-I-60-10 | 75 | 380 | 89 | - | - | 5 | 1,5 | I | 200Vac | Miniatura Plano | |
RCS2-TFA5N-I-60-5 | 75 | 250 | 178 | - | - | 10 | 3 | I | 200Vac | Miniatura Plano | |
RCS2-TFA5N-I-60-2.5 | 75 | 125 | 356 | - | - | 20 | 6 | I | 200Vac | Miniatura Plano | |
RCS2-TWA5N-I-60-10 | 75 | 380 | 89 | - | - | 5 | 1,5 | I | 200Vac | Miniatura Ancho | |
RCS2-TWA5N-I-60-5 | 75 | 250 | 178 | - | - | 10 | 3 | I | 200Vac | Miniatura Ancho | |
RCS2-TWA5N-I-60-2.5 | 75 | 125 | 356 | - | - | 20 | 6 | I | 200Vac | Miniatura Ancho | |
RCS3-CTZ5C-I-60-10 | 100 | 833 | 85 | - | - | 1,5 | 1 | I | 200Vac | - |
Seleccionar por Familia de producto
Ver otros productos de | IAI |