Intelligent actuators with high-speed, high-transfer capabilities. Many variations are available to meet diverse applications. The guide is integrated with the base for the linear actuators.
Single Axis Robot
Slider Type
Rod Type
Actuator | Max Stroke (mm) | Max Speed (mm/s) | Rated Thrust (N) | Max Push force (N) | Max Payload Horizontal (kg) | Max Payload Vertical (kg) | Encoder type | Controller Input Power | Additional Information | Series | Lead (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
RCD-RA1DA-I-3-2 | 30 | 300 | 4.2 | 2.6 ~ 5.98 | 0.7 | 0.3 | I | 24Vdc | RA1 | 2 | |
RCP3-RA2AC-I-20SP-4 | 100 | 200 | 23.1 ~ 35.7 | 1 | 0.325 | I | 24Vdc | High thrust | RA2 | 4 | |
RCP3-RA2AC-I-20SP-2 | 100 | 100 | 46.2 ~ 70.6 | 2 | 0.625 | I | 24Vdc | High thrust | RA2 | 2 | |
RCP3-RA2AC-I-20SP-1 | 100 | 50 | 92.4 ~ 142.9 | 4 | 1.25 | I | 24Vdc | High thrust | RA2 | 1 | |
RCP3-RA2AC-I-20P-4 | 100 | 200 | 12.6 ~ 20.9 | 0.5 | 0.2 | I | 24Vdc | RA2 | 4 | ||
RCP3-RA2AC-I-20P-2 | 100 | 100 | 25.2 ~ 42.0 | 1 | 0.375 | I | 24Vdc | RA2 | 2 | ||
RCP3-RA2AC-I-20P-1 | 100 | 50 | 50.4 ~ 82.8 | 2 | 0.75 | I | 24Vdc | RA2 | 1 | ||
RCP3-RA2AC-I-20P-4S | 100 | 200 | 6.6 ~ 16.1 | 0.25 | 0.125 | I | 24Vdc | Lead screw | RA2 | 4 | |
RCP3-RA2AC-I-20P-2S | 100 | 100 | 13.2 ~ 28.3 | 0.5 | 0.25 | I | 24Vdc | Lead screw | RA2 | 2 | |
RCP3-RA2AC-I-20P-1S | 100 | 50 | 26.4 ~ 39.5 | 1 | 0.5 | I | 24Vdc | Lead screw | RA2 | 1 | |
RCP3-RA2AR-I-20SP-4 | 100 | 200 | 23.1 ~ 35.7 | 1 | 0.325 | I | 24Vdc | Side mounted, High thrust | RA2 | 4 | |
RCP3-RA2AR-I-20SP-2 | 100 | 100 | 46.2 ~ 70.6 | 2 | 0.625 | I | 24Vdc | Side mounted, High thrust | RA2 | 2 | |
RCP3-RA2AR-I-20SP-1 | 100 | 50 | 92.4 ~ 142.9 | 4 | 1.25 | I | 24Vdc | Side mounted, High thrust | RA2 | 1 | |
RCP3-RA2AR-I-20P-4 | 100 | 200 | 12.6 ~ 20.9 | 0.5 | 0.2 | I | 24Vdc | Side mounted | RA2 | 4 | |
RCP3-RA2AR-I-20P-2 | 100 | 100 | 25.2 ~ 42.0 | 1 | 0.375 | I | 24Vdc | Side mounted | RA2 | 2 | |
RCP3-RA2AR-I-20P-1 | 100 | 50 | 50.4 ~ 82.8 | 2 | 0.75 | I | 24Vdc | Side mounted | RA2 | 1 | |
RCP3-RA2AR-I-20P-4S | 100 | 200 | 6.6 ~ 16.1 | 0.25 | 0.125 | I | 24Vdc | Side mounted, Lead screw | RA2 | 4 | |
RCP3-RA2AR-I-20P-2S | 100 | 100 | 13.2 ~ 28.3 | 0.5 | 0.25 | I | 24Vdc | Side mounted, Lead screw | RA2 | 2 | |
RCP3-RA2AR-I-20P-1S | 100 | 50 | 26.4 ~ 39.5 | 1 | 0.5 | I | 24Vdc | Side mounted, Lead screw | RA2 | 1 | |
RCP3-RA2BC-I-20SP-6 | 150 | 300 | 15.4 ~ 24.1 | 1 | 0.325 | I | 24Vdc | High thrust | RA2 | 6 | |
RCP3-RA2BC-I-20SP-4 | 150 | 300 | 23.1 ~ 35.7 | 2 | 0.625 | I | 24Vdc | High thrust | RA2 | 4 | |
RCP3-RA2BC-I-20SP-2 | 150 | 300 | 46.2 ~ 70.6 | 4 | 1.25 | I | 24Vdc | High thrust | RA2 | 2 | |
RCP3-RA2BC-I-20SP-1 | 150 | 300 | 92.4 ~ 142.9 | 8 | 2.5 | I | 24Vdc | High thrust | RA2 | 1 | |
RCP3-RA2BC-I-20P-6 | 150 | 300 | 6.3 ~ 14.3 | 0.5 | 0.2 | I | 24Vdc | RA2 | 6 | ||
RCP3-RA2BC-I-20P-4 | 150 | 300 | 12.6 ~ 20.9 | 1 | 0.375 | I | 24Vdc | RA2 | 4 | ||
RCP3-RA2BC-I-20P-2 | 150 | 300 | 25.2 ~ 42.0 | 2 | 0.75 | I | 24Vdc | RA2 | 2 | ||
RCP3-RA2BC-I-20P-1 | 150 | 300 | 50.4 ~ 82.8 | 4 | 1.5 | I | 24Vdc | RA2 | 1 | ||
RCP3-RA2BC-I-20P-6S | 150 | 300 | 4.4 ~ 11.9 | 0.25 | 0.125 | I | 24Vdc | Lead screw | RA2 | 6 | |
RCP3-RA2BC-I-20P-4S | 150 | 300 | 6.6 ~ 16.1 | 0.5 | 0.25 | I | 24Vdc | Lead screw | RA2 | 4 | |
RCP3-RA2BC-I-20P-2S | 150 | 300 | 13.2 ~ 28.3 | 1 | 0.5 | I | 24Vdc | Lead screw | RA2 | 2 | |
RCP3-RA2BR-I-20SP-6 | 150 | 300 | 15.4 ~ 24.1 | 1 | 0.325 | I | 24Vdc | Side mounted, High thrust | RA2 | 6 | |
RCP3-RA2BR-I-20SP-4 | 150 | 300 | 23.1 ~ 35.7 | 2 | 0.625 | I | 24Vdc | Side mounted, High thrust | RA2 | 4 | |
RCP3-RA2BR-I-20SP-2 | 150 | 300 | 46.2 ~ 70.6 | 4 | 1.25 | I | 24Vdc | Side mounted, High thrust | RA2 | 2 | |
RCP3-RA2BR-I-20SP-1 | 150 | 300 | 92.4 ~ 142.9 | 8 | 2.5 | I | 24Vdc | Side mounted, High thrust | RA2 | 1 | |
RCP3-RA2BR-I-20P-6 | 150 | 300 | 6.3 ~ 14.3 | 0.5 | 0.2 | I | 24Vdc | Side mounted | RA2 | 6 | |
RCP3-RA2BR-I-20P-4 | 150 | 300 | 12.6 ~ 20.9 | 1 | 0.375 | I | 24Vdc | Side mounted | RA2 | 4 | |
RCP3-RA2BR-I-20P-2 | 150 | 300 | 25.2 ~ 42.0 | 2 | 0.75 | I | 24Vdc | Side mounted | RA2 | 2 | |
RCP3-RA2BR-I-20P-1 | 150 | 300 | 50.4 ~ 82.8 | 4 | 1.5 | I | 24Vdc | Side mounted | RA2 | 1 | |
RCP3-RA2BR-I-20P-6S | 150 | 300 | 4.4 ~ 11.9 | 0.25 | 0.125 | I | 24Vdc | Side mounted, Lead screw | RA2 | 6 | |
RCP3-RA2BR-I-20P-4S | 150 | 300 | 6.6 ~ 16.1 | 0.5 | 0.25 | I | 24Vdc | Side mounted, Lead screw | RA2 | 4 | |
RCP3-RA2BR-I-20P-2S | 150 | 300 | 13.2 ~ 28.3 | 1 | 0.5 | I | 24Vdc | Side mounted, Lead screw | RA2 | 2 | |
RCP2-RA2C-I-20P-1 | 100 | 25 | 100 | 7 | 2.5 | I | 24Vdc | RA2 | 1 | ||
RCA2-RA2AC-I-5-4 | 100 | 200 | 21.4 | 0.5 | 0.25 | I | 24Vdc | RA2 | 4 | ||
RCA2-RA2AC-I-5-2 | 100 | 100 | 42.3 | 1 | 0.5 | I | 24Vdc | RA2 | 2 | ||
RCA2-RA2AC-I-5-1 | 100 | 50 | 85.5 | 2 | 1 | I | 24Vdc | RA2 | 1 | ||
RCA2-RA2AR-I-5-4 | 100 | 200 | 21.4 | 0.5 | 0.25 | I | 24Vdc | Side mounted | RA2 | 4 | |
RCA2-RA2AR-I-5-2 | 100 | 100 | 42.3 | 1 | 0.5 | I | 24Vdc | Side mounted | RA2 | 2 | |
RCA2-RA2AR-I-5-1 | 100 | 50 | 85.5 | 2 | 1 | I | 24Vdc | Side mounted | RA2 | 1 | |
RCA2-RN3NA-I-10-4 | 50 | 200 | 42.7 | 0.75 | 0.25 | I | 24Vdc | Mini Rod Type | RN3 | 4 | |
RCA2-RN3NA-I-10-2 | 50 | 100 | 85.5 | 1.5 | 0.5 | I | 24Vdc | Mini Rod Type | RN3 | 2 | |
RCA2-RN3NA-I-10-1 | 50 | 50 | 170.9 | 3 | 1 | I | 24Vdc | Mini Rod Type | RN3 | 1 | |
RCA2-RN3NA-I-10-4S | 50 | 200 | 25.1 | 0.25 | 0.125 | I | 24Vdc | Mini Rod Type, Lead screw | RN3 | 4 | |
RCA2-RN3NA-I-10-2S | 50 | 100 | 50.3 | 0.5 | 0.25 | I | 24Vdc | Mini Rod Type, Lead screw | RN3 | 2 | |
RCA2-RN3NA-I-10-1S | 50 | 50 | 100.5 | 1 | 0.5 | I | 24Vdc | Mini Rod Type, Lead screw | RN3 | 1 | |
RCA2-RN4NA-I-20-6 | 50 | 300 | 33.8 | 2 | 0.5 | I | 24Vdc | Mini Rod Type | RN4 | 6 | |
RCA2-RN4NA-I-20-4 | 50 | 200 | 50.7 | 3 | 0.75 | I | 24Vdc | Mini Rod Type | RN4 | 4 | |
RCA2-RN4NA-I-20-2 | 50 | 100 | 101.5 | 6 | 1.5 | I | 24Vdc | Mini Rod Type | RN4 | 2 | |
RCA2-RN4NA-I-20-6S | 50 | 300 | 19.9 | 0.25 | 0.125 | I | 24Vdc | Mini Rod Type, Lead screw | RN4 | 6 | |
RCA2-RN4NA-I-20-4S | 50 | 200 | 29.8 | 0.5 | 0.25 | I | 24Vdc | Mini Rod Type, Lead screw | RN4 | 4 | |
RCA2-RN4NA-I-20-2S | 50 | 100 | 59.7 | 1 | 0.5 | I | 24Vdc | Mini Rod Type, Lead screw | RN4 | 2 | |
RCS2-RN5N-I-60-10 | 75 | 380 | 89 | 5 | 1.5 | I | 220Vac | Mini Rod Type | RN5 | 10 | |
RCS2-RN5N-I-60-5 | 75 | 250 | 178 | 10 | 3 | I | 220Vac | Mini Rod Type | RN5 | 5 | |
RCS2-RN5N-I-60-2.5 | 75 | 125 | 356 | 20 | 6 | I | 220Vac | Mini Rod Type | RN5 | 2.5 | |
RCA2-RP3NA-I-10-4 | 50 | 200 | 42.7 | 0.75 | 0.25 | I | 24Vdc | Mini Rod Type | RP3 | 4 | |
RCA2-RP3NA-I-10-2 | 50 | 100 | 85.5 | 1.5 | 0.5 | I | 24Vdc | Mini Rod Type | RP3 | 2 | |
RCA2-RP3NA-I-10-1 | 50 | 50 | 170.9 | 3 | 1 | I | 24Vdc | Mini Rod Type | RP3 | 1 | |
RCA2-RP3NA-I-10-4S | 50 | 200 | 25.1 | 0.25 | 0.125 | I | 24Vdc | Mini Rod Type, Lead screw | RP3 | 4 | |
RCA2-RP3NA-I-10-2S | 50 | 100 | 50.3 | 0.5 | 0.25 | I | 24Vdc | Mini Rod Type, Lead screw | RP3 | 2 | |
RCA2-RP3NA-I-10-1S | 50 | 50 | 100.5 | 1 | 0.5 | I | 24Vdc | Mini Rod Type, Lead screw | RP3 | 1 | |
RCA2-RP4NA-I-20-6 | 50 | 300 | 33.8 | 2 | 0.5 | I | 24Vdc | Mini Rod Type | RP4 | 6 | |
RCA2-RP4NA-I-20-4 | 50 | 200 | 50.7 | 3 | 0.75 | I | 24Vdc | Mini Rod Type | RP4 | 4 | |
RCA2-RP4NA-I-20-2 | 50 | 100 | 101.5 | 6 | 1.5 | I | 24Vdc | Mini Rod Type | RP4 | 2 | |
RCA2-RP4NA-I-20-6S | 50 | 300 | 19.9 | 0.25 | 0.125 | I | 24Vdc | Mini Rod Type, Lead screw | RP4 | 6 | |
RCA2-RP4NA-I-20-4S | 50 | 200 | 29.8 | 0.5 | 0.25 | I | 24Vdc | Mini Rod Type, Lead screw | RP4 | 4 | |
RCA2-RP4NA-I-20-2S | 50 | 100 | 59.7 | 1 | 0.5 | I | 24Vdc | Mini Rod Type, Lead screw | RP4 | 2 | |
RCS2-RP5N-I-60-10 | 75 | 380 | 89 | 5 | 1.5 | I | 220Vac | Mini Rod Type | RP5 | 10 | |
RCS2-RP5N-I-60-5 | 75 | 250 | 178 | 10 | 3 | I | 220Vac | Mini Rod Type | RP5 | 5 | |
RCS2-RP5N-I-60-2.5 | 75 | 125 | 356 | 20 | 6 | I | 220Vac | Mini Rod Type | RP5 | 2.5 | |
RCA2-GS3NA-I-10-4 | 50 | 200 | 42.7 | 0.75 | 0.25 | I | 24Vdc | Short-Length Single-Guide Type, Mini Rod Type | GS3 | 4 | |
RCA2-GS3NA-I-10-2 | 50 | 100 | 85.5 | 1.5 | 0.5 | I | 24Vdc | Short-Length Single-Guide Type, Mini Rod Type | GS3 | 2 | |
RCA2-GS3NA-I-10-1 | 50 | 50 | 170.9 | 3 | 1 | I | 24Vdc | Short-Length Single-Guide Type, Mini Rod Type | GS3 | 1 | |
RCA2-GS3NA-I-10-4S | 50 | 200 | 25.1 | 0.25 | 0.125 | I | 24Vdc | Short-Length Single-Guide Type, Mini Rod Type, Lead screw | GS3 | 4 | |
RCA2-GS3NA-I-10-2S | 50 | 100 | 50.3 | 0.5 | 0.25 | I | 24Vdc | Short-Length Single-Guide Type, Mini Rod Type, Lead screw | GS3 | 2 | |
RCA2-GS3NA-I-10-1S | 50 | 50 | 100.5 | 1 | 0.5 | I | 24Vdc | Short-Length Single-Guide Type, Mini Rod Type, Lead screw | GS3 | 1 | |
RCA2-GS4NA-I-20-6 | 50 | 300 | 33.8 | 2 | 0.5 | I | 24Vdc | Short-Length Single-Guide Type, Mini Rod Type | GS4 | 6 | |
RCA2-GS4NA-I-20-4 | 50 | 200 | 50.7 | 3 | 0.75 | I | 24Vdc | Short-Length Single-Guide Type, Mini Rod Type | GS4 | 4 | |
RCA2-GS4NA-I-20-2 | 50 | 100 | 101.5 | 6 | 1.5 | I | 24Vdc | Short-Length Single-Guide Type, Mini Rod Type | GS4 | 2 | |
RCA2-GS4NA-I-20-6S | 50 | 300 | 19.9 | 0.25 | 0.125 | I | 24Vdc | Short-Length Single-Guide Type, Mini Rod Type, Lead screw | GS4 | 6 | |
RCA2-GS4NA-I-20-4S | 50 | 200 | 29.8 | 0.5 | 0.25 | I | 24Vdc | Short-Length Single-Guide Type, Mini Rod Type, Lead screw | GS4 | 4 | |
RCA2-GS4NA-I-20-2S | 50 | 100 | 59.7 | 1 | 0.5 | I | 24Vdc | Short-Length Single-Guide Type, Mini Rod Type, Lead screw | GS4 | 2 | |
RCS2-GS5N-I-60-10 | 75 | 380 | 89 | 5 | 1.5 | I | 220Vac | Short-Length Single-Guide Type, Mini Rod Type | GS5 | 10 | |
RCS2-GS5N-I-60-5 | 75 | 250 | 178 | 10 | 3 | I | 220Vac | Short-Length Single-Guide Type, Mini Rod Type | GS5 | 5 | |
RCS2-GS5N-I-60-2.5 | 75 | 125 | 356 | 20 | 6 | I | 220Vac | Short-Length Single-Guide Type, Mini Rod Type | GS5 | 2.5 | |
RCA2-GD3NA-I-10-4 | 50 | 200 | 42.7 | 0.75 | 0.25 | I | 24Vdc | Short-Length Double-Guide Type, Mini Rod Type | GD3 | 4 | |
RCA2-GD3NA-I-10-2 | 50 | 100 | 85.5 | 1.5 | 0.5 | I | 24Vdc | Short-Length Double-Guide Type, Mini Rod Type | GD3 | 2 | |
RCA2-GD3NA-I-10-1 | 50 | 50 | 170.9 | 3 | 1 | I | 24Vdc | Short-Length Double-Guide Type, Mini Rod Type | GD3 | 1 | |
RCA2-GD3NA-I-10-4S | 50 | 200 | 25.1 | 0.25 | 0.125 | I | 24Vdc | Short-Length Double-Guide Type, Mini Rod Type, Lead screw | GD3 | 4 | |
RCA2-GD3NA-I-10-2S | 50 | 100 | 50.3 | 0.5 | 0.25 | I | 24Vdc | Short-Length Double-Guide Type, Mini Rod Type, Lead screw | GD3 | 2 | |
RCA2-GD3NA-I-10-1S | 50 | 50 | 100.5 | 1 | 0.5 | I | 24Vdc | Short-Length Double-Guide Type, Mini Rod Type, Lead screw | GD3 | 1 | |
RCA2-GD4NA-I-20-6 | 50 | 300 | 33.8 | 2 | 0.5 | I | 24Vdc | Short-Length Double-Guide Type, Mini Rod Type | GD4 | 6 | |
RCA2-GD4NA-I-20-4 | 50 | 200 | 50.7 | 3 | 0.75 | I | 24Vdc | Short-Length Double-Guide Type, Mini Rod Type | GD4 | 4 | |
RCA2-GD4NA-I-20-2 | 50 | 100 | 101.5 | 6 | 1.5 | I | 24Vdc | Short-Length Double-Guide Type, Mini Rod Type | GD4 | 2 | |
RCA2-GD4NA-I-20-6S | 50 | 300 | 19.9 | 0.25 | 0.125 | I | 24Vdc | Short-Length Double-Guide Type, Mini Rod Type, Lead screw | GD4 | 6 | |
RCA2-GD4NA-I-20-4S | 50 | 200 | 29.8 | 0.5 | 0.25 | I | 24Vdc | Short-Length Double-Guide Type, Mini Rod Type, Lead screw | GD4 | 4 | |
RCA2-GD4NA-I-20-2S | 50 | 100 | 59.7 | 1 | 0.5 | I | 24Vdc | Short-Length Double-Guide Type, Mini Rod Type, Lead screw | GD4 | 2 | |
RCS2-GD5N-I-60-10 | 75 | 380 | 89 | 5 | 1.5 | I | 220Vac | Short-Length Double-Guide Type, Mini Rod Type | GD5 | 10 | |
RCS2-GD5N-I-60-5 | 75 | 250 | 178 | 10 | 3 | I | 220Vac | Short-Length Double-Guide Type, Mini Rod Type | GD5 | 5 | |
RCS2-GD5N-I-60-2.5 | 75 | 125 | 356 | 20 | 6 | I | 220Vac | Short-Length Double-Guide Type, Mini Rod Type | GD5 | 2.5 | |
RCA2-SD3NA-I-10-4 | 50 | 200 | 42.7 | 0.75 | 0.25 | I | 24Vdc | Short-Length Double-Guide Slide Unit Type, Mini Rod Type | SD3 | 4 | |
RCA2-SD3NA-I-10-2 | 50 | 100 | 85.5 | 1.5 | 0.5 | I | 24Vdc | Short-Length Double-Guide Slide Unit Type, Mini Rod Type | SD3 | 2 | |
RCA2-SD3NA-I-10-1 | 50 | 50 | 170.9 | 3 | 1 | I | 24Vdc | Short-Length Double-Guide Slide Unit Type, Mini Rod Type | SD3 | 1 | |
RCA2-SD3NA-I-10-4S | 50 | 200 | 25.1 | 0.25 | 0.125 | I | 24Vdc | Short-Length Double-Guide Slide Unit Type, Mini Rod Type, Lead screw | SD3 | 4 | |
RCA2-SD3NA-I-10-2S | 50 | 100 | 50.3 | 0.5 | 0.25 | I | 24Vdc | Short-Length Double-Guide Slide Unit Type, Mini Rod Type, Lead screw | SD3 | 2 | |
RCA2-SD3NA-I-10-1S | 50 | 50 | 100.5 | 1 | 0.5 | I | 24Vdc | Short-Length Double-Guide Slide Unit Type, Mini Rod Type, Lead screw | SD3 | 1 | |
RCA2-SD4NA-I-20-6 | 50 | 300 | 33.8 | 2 | 0.5 | I | 24Vdc | Short-Length Double-Guide Slide Unit Type, Mini Rod Type | SD4 | 6 | |
RCA2-SD4NA-I-20-4 | 50 | 200 | 50.7 | 3 | 0.75 | I | 24Vdc | Short-Length Double-Guide Slide Unit Type, Mini Rod Type | SD4 | 4 | |
RCA2-SD4NA-I-20-2 | 50 | 100 | 101.5 | 6 | 1.5 | I | 24Vdc | Short-Length Double-Guide Slide Unit Type, Mini Rod Type | SD4 | 2 | |
RCA2-SD4NA-I-20-6S | 50 | 300 | 19.9 | 0.25 | 0.125 | I | 24Vdc | Short-Length Double-Guide Slide Unit Type, Mini Rod Type, Lead screw | SD4 | 6 | |
RCA2-SD4NA-I-20-4S | 50 | 200 | 29.8 | 0.5 | 0.25 | I | 24Vdc | Short-Length Double-Guide Slide Unit Type, Mini Rod Type, Lead screw | SD4 | 4 | |
RCA2-SD4NA-I-20-2S | 50 | 100 | 59.7 | 1 | 0.5 | I | 24Vdc | Short-Length Double-Guide Slide Unit Type, Mini Rod Type, Lead screw | SD4 | 2 | |
RCS2-SD5N-I-60-10 | 75 | 380 | 89 | 5 | 1.5 | I | 220Vac | Short-Length Double-Guide Slide Unit Type, Mini Rod Type | SD5 | 10 | |
RCS2-SD5N-I-60-5 | 75 | 250 | 178 | 10 | 3 | I | 220Vac | Short-Length Double-Guide Slide Unit Type, Mini Rod Type | SD5 | 5 | |
RCS2-SD5N-I-60-2.5 | 75 | 125 | 356 | 20 | 6 | I | 220Vac | Short-Length Double-Guide Slide Unit Type, Mini Rod Type | SD5 | 2.5 | |
RCP4-RA3C-I-28P-16 | 300 | 1120 | 36 | 6 | 1.5 | I | 24Vdc | RA3 | 16 | ||
RCP4-RA3C-I-28P-10 | 300 | 700 | 57 | 12 | 2.5 | I | 24Vdc | RA3 | 10 | ||
RCP4-RA3C-I-28P-5 | 300 | 350 | 114 | 24 | 5 | I | 24Vdc | RA3 | 5 | ||
RCP4-RA3C-I-28P-2.5 | 300 | 175 | 229 | 36 | 10 | I | 24Vdc | RA3 | 2.5 | ||
RCP2-RA3C-I-28P-5 | 200 | 187 | 73.5 | 15 | 6 | I | 24Vdc | RA3 | 5 | ||
RCP2-RA3C-I-28P-2.5 | 200 | 114 | 156.8 | 30 | 10 | I | 24Vdc | RA3 | 2.5 | ||
RCA-RA3C-I-20-10 | 200 | 500 | 36.2 | 4 | 1.5 | I | 24Vdc | RA3 | 10 | ||
RCA-RA3C-I-20-5 | 200 | 250 | 72.4 | 9 | 3 | I | 24Vdc | RA3 | 5 | ||
RCA-RA3C-I-20-2.5 | 200 | 125 | 144.8 | 18 | 6.5 | I | 24Vdc | RA3 | 2.5 | ||
RCP5-RA4C-WA-35P-16 | 410 | 1120 | 48 | 6 | 1.5 | WA | 24Vdc | RA4 | 16 | ||
RCP5-RA4C-WA-35P-10 | 410 | 700 | 77 | 15 | 2.5 | WA | 24Vdc | RA4 | 10 | ||
RCP5-RA4C-WA-35P-5 | 410 | 350 | 155 | 28 | 5 | WA | 24Vdc | RA4 | 5 | ||
RCP5-RA4C-WA-35P-2.5 | 410 | 175 | 310 | 40 | 10 | WA | 24Vdc | RA4 | 2.5 | ||
RCP5-RA4R-WA-35P-16 | 410 | 840 | 48 | 5 | 1 | WA | 24Vdc | Side mounted | RA4 | 16 | |
RCP5-RA4R-WA-35P-10 | 410 | 610 | 77 | 12 | 2.5 | WA | 24Vdc | Side mounted | RA4 | 10 | |
RCP5-RA4R-WA-35P-5 | 410 | 350 | 155 | 25 | 5 | WA | 24Vdc | Side mounted | RA4 | 5 | |
RCP5-RA4R-WA-35P-2.5 | 410 | 175 | 310 | 40 | 10 | WA | 24Vdc | Side mounted | RA4 | 2.5 | |
ERC3-RA4C-I-42P-20 | 300 | 800 | 56 | 6 | 1.5 | I | 24Vdc | Controller-Integrated | RA4 | 20 | |
ERC3-RA4C-I-42P-12 | 300 | 700 | 93 | 25 | 4.5 | I | 24Vdc | Controller-Integrated | RA4 | 12 | |
ERC3-RA4C-I-42P-6 | 300 | 450 | 185 | 40 | 12 | I | 24Vdc | Controller-Integrated | RA4 | 6 | |
ERC3-RA4C-I-42P-3 | 300 | 225 | 370 | 40 | 18 | I | 24Vdc | Controller-Integrated | RA4 | 3 | |
RCA-RA4C-I-20-12 | 300 | 600 | 18.9 | 3 | 1 | I | 24Vdc | RA4 | 12 | ||
RCA-RA4C-I-20-6 | 300 | 300 | 37.7 | 6 | 2 | I | 24Vdc | RA4 | 6 | ||
RCA-RA4C-I-20-3 | 300 | 150 | 75.4 | 12 | 4 | I | 24Vdc | RA4 | 3 | ||
RCA-RA4C-I-30-12 | 300 | 600 | 28.3 | 4 | 1.5 | I | 24Vdc | RA4 | 12 | ||
RCA-RA4C-I-30-6 | 300 | 300 | 56.6 | 9 | 3 | I | 24Vdc | RA4 | 6 | ||
RCA-RA4C-I-30-3 | 300 | 150 | 113.1 | 18 | 6.5 | I | 24Vdc | RA4 | 3 | ||
RCS2-RA4C-I-20-12 | 300 | 600 | 18.9 | 3 | 1 | I | 220Vac | RA4 | 12 | ||
RCS2-RA4C-I-20-6 | 300 | 300 | 37.7 | 6 | 2 | I | 220Vac | RA4 | 6 | ||
RCS2-RA4C-I-20-3 | 300 | 150 | 75.4 | 12 | 4 | I | 220Vac | RA4 | 3 | ||
RCS2-RA4C-I-30-12 | 300 | 600 | 28.3 | 4 | 1.5 | I | 220Vac | RA4 | 12 | ||
RCS2-RA4C-I-30-6 | 300 | 300 | 56.6 | 9 | 3 | I | 220Vac | RA4 | 6 | ||
RCS2-RA4C-I-30-3 | 300 | 150 | 113.1 | 18 | 6.5 | I | 220Vac | RA4 | 3 | ||
RCP2-SRA4R-I-35P-5 | 200 | 250 | 112 | 25 | 9 | I | 24Vdc | Side mounted | SRA4 | 5 | |
RCP2-SRA4R-I-35P-2.5 | 200 | 125 | 224 | 35 | 15 | I | 24Vdc | Side mounted | SRA4 | 2.5 | |
RCA-SRA4R-I-20-5 | 200 | 250 | 41 | 9 | 3 | I | 24Vdc | Side mounted | SRA4 | 5 | |
RCA-SRA4R-I-20-2.5 | 200 | 125 | 81 | 18 | 5 | I | 24Vdc | Side mounted | SRA4 | 2.5 | |
RCP4-RA5C-I-42P-20 | 400 | 800 | 56 | 6 | 1.5 | I | 24Vdc | RA5 | 20 | ||
RCP4-RA5C-I-42P-12 | 400 | 700 | 93 | 25 | 4 | I | 24Vdc | RA5 | 12 | ||
RCP4-RA5C-I-42P-6 | 400 | 450 | 185 | 40 | 10 | I | 24Vdc | RA5 | 6 | ||
RCP4-RA5C-I-42P-3 | 400 | 225 | 370 | 60 | 20 | I | 24Vdc | RA5 | 3 | ||
RCP4-RA5C-I-42SP-3 | 400 | 80 | 750 | 35 | I | 24Vdc | High thrust | RA5 | 3 | ||
RCP4-RA5R-I-42P-20 | 400 | 800 | 56 | 6 | 1.5 | I | 24Vdc | Side mounted | RA5 | 20 | |
RCP4-RA5R-I-42P-12 | 400 | 700 | 93 | 25 | 4 | I | 24Vdc | Side mounted | RA5 | 12 | |
RCP4-RA5R-I-42P-6 | 400 | 450 | 185 | 40 | 10 | I | 24Vdc | Side mounted | RA5 | 6 | |
RCP4-RA5R-I-42P-3 | 400 | 225 | 370 | 60 | 20 | I | 24Vdc | Side mounted | RA5 | 3 | |
RCS2-RA5C-I-60-16 | 300 | 800 | 63.8 | 12 | 2 | I | 220Vac | RA5 | 16 | ||
RCS2-RA5C-I-60-8 | 300 | 400 | 127.5 | 25 | 5 | I | 220Vac | RA5 | 8 | ||
RCS2-RA5C-I-60-4 | 300 | 200 | 255.1 | 50 | 11.5 | I | 220Vac | RA5 | 4 | ||
RCS2-RA5C-I-100-16 | 300 | 800 | 105.8 | 15 | 3.5 | I | 220Vac | RA5 | 16 | ||
RCS2-RA5C-I-100-8 | 300 | 400 | 212.7 | 30 | 9 | I | 220Vac | RA5 | 8 | ||
RCS2-RA5C-I-100-4 | 300 | 200 | 424.3 | 60 | 18 | I | 220Vac | RA5 | 4 | ||
RCP5-RA6C-WA-42P-20 | 415 | 800 | 56 | 6 | 1.5 | WA | 24Vdc | RA6 | 20 | ||
RCP5-RA6C-WA-42P-12 | 415 | 700 | 93 | 25 | 4 | WA | 24Vdc | RA6 | 12 | ||
RCP5-RA6C-WA-42P-6 | 415 | 450 | 185 | 40 | 10 | WA | 24Vdc | RA6 | 6 | ||
RCP5-RA6C-WA-42P-3 | 415 | 225 | 370 | 50 | 20 | WA | 24Vdc | RA6 | 3 | ||
RCP5-RA6R-WA-42P-20 | 415 | 800 | 56 | 6 | 1.5 | WA | 24Vdc | Side mounted | RA6 | 20 | |
RCP5-RA6R-WA-42P-12 | 415 | 700 | 93 | 25 | 4 | WA | 24Vdc | Side mounted | RA6 | 12 | |
RCP5-RA6R-WA-42P-6 | 415 | 450 | 185 | 40 | 10 | WA | 24Vdc | Side mounted | RA6 | 6 | |
