Con fuerza máxima hasta 202N, carrera hasta 250mm y carga hasta 885g.
Actuadores lineales de corredera Smac

SMAC ofrece una amplia selección de actuadores lineales de corredera. Estos actuadores se basan en los actuadores lineales de vástago de series LAL y LCA, y sus características de rendimiento son prácticamente los mismos.
Los actuadores lineales de corredera son, en general, de tamaño compacto. Sus velocidades extremas, posicionamiento preciso con alta repetitividad los hacen ideales para aplicaciones como la carga automatizada de piezas, palpado, inspección y medición en una amplia gama de industrias.
La resolución de los actuadores lineales de corredera, como en todos los actuadores SMAC, es de 5 μm, con opciones de 1 μm y 0,1 μm disponibles en la mayoría de los modelos.
Serie LCS
| Referencia | Volt. (VCC) | HxLxW (mm) | Carr. (mm) | Fuerza máx. (N) | Fuerza cont. (N) | Const. fuerza (N/A) | Corr. máx. (A) | Masa móvil (kg) | Peso (kg) |
|---|---|---|---|---|---|---|---|---|---|
| LCS8-010-55-2 | 24 | 50x95x8 | 10 | 4 | (*) | 3.2 | 1.7 | 0.025 | 0.16 |
| LCS8-025-15-3 | 24 | 50x110x8 | 25 | 2.6 | (*) | 2.2 | 1.3 | 0.025 | 0.17 |
| LCS8-050-15-3 | 24 | 50x135x8 | 50 | 2.6 | (*) | 2.2 | 1.3 | 0.025 | 0.21 |
| LCS16-025-15-3 | 24 | 60x150x16 | 25 | 7 | 2.8 | 4.5 | 1.6 | 0.045 | |
| LCS16-025-35-3 | 48 | 60x150x16 | 25 | 9 | 3.6 | 5.7 | 1.6 | 0.045 | |
| LCS16-050-15-3 | 24 | 60x175x16 | 50 | 8 | 3.2 | 5.7 | 1.4 | 0.045 | 0.55 |
| LCS25-010-55-1 | 24 | 55x70x25 | 10 | 8 | 3 | 6 | 1.5 | 0.04 | 0.27 |
| LCS25-010-55-2 | 24 | 60x130x25 | 10 | 16 | 6 | 5.5 | 3 | 0.085 | 0.45 |
| LCS25-010-75-1 | 48 | 55x70x25 | 10 | 12 | 4.8 | 8 | 1.5 | 0.04 | 0.27 |
| LCS25-010-75-2 | 48 | 60x130x25 | 10 | 22 | 8 | 8 | 3 | 0.085 | 0.45 |
| LCS25-025-15-6 | 24 | 60x130x25 | 25 | 18 | 7 | 13 | 1.6 | 0.08 | 0.55 |
| LCS25-025-35-6 | 48 | 60x130x25 | 25 | 22 | 8 | 14.5 | 1.6 | 0.08 | 0.55 |
| LCS25-025-55-2 | 24 | 60x130x25 | 25 | 7.4 | 2.9 | 2.5 | 3 | 0.08 | 0.55 |
| LCS25-025-75-2 | 48 | 60x130x25 | 25 | 9.2 | 3.6 | 3 | 3 | 0.08 | 0.55 |
| LCS25-050-15-6 | 24 | 60x155x25 | 50 | 18 | 7 | 13 | 1.6 | 0.08 | 0.616 |
| LCS25-050-35-6 | 48 | 60x155x25 | 50 | 22 | 8.8 | 14.5 | 1.6 | 0.08 | 0.616 |
| LCS25-100-15-6 | 24 | 60x205x25 | 100 | 18 | 7 | 13 | 1.6 | 0.08 | 0.808 |
| LCS25-100-35-6 | 48 | 60x205x25 | 100 | 22 | 8.8 | 14.5 | 1.6 | 0.08 | 0.808 |
| LCS25-150-15-6 | 24 | 60x258x25 | 150 | 18 | 7 | 13 | 1.6 | 0.08 | |
| LCS25-150-35-6 | 48 | 60x258x25 | 150 | 22 | 8.8 | 14.5 | 1.6 | 0.08 | |
| LCS25-200-15-6 | 24 | 60x310x25 | 200 | 18 | 7 | 13 | 1.6 | 0.08 | 1.183 |
| LCS25-200-35-6 | 48 | 60x310x25 | 200 | 22 | 8.8 | 14.5 | 1.6 | 0.08 | 1.183 |
| LCS30-010-55-1 | 24 | 30x50x30 | 10 | 4 | 1.6 | 2 | 1.5 | 0.03 | 0.17 |
| LCS30-010-75-1 | 48 | 30x50x30 | 10 | 6 | 2.4 | 4 | 1.5 | 0.03 | 0.17 |
| LCS50-025-75-1 | 48 | 100x125x50 | 25 | 50 | 20 | 40 | 1.5 | 0.296 | 2.118 |
| LCS50-050-35-6 | 48 | 115x250x50 | 50 | 90 | 20 | 67 | 1.7 | 0.608 | |
| LCS50-050-75-1 | 48 | 100x125x50 | 50 | 30 | 12 | 18 | 1.6 | 0.33 | 2.57 |
| LCS50-100-35-6 | 48 | 115x300x50 | 100 | 90 | 36 | 67 | 1.7 | 0.885 | 5.6 |
| LCS50-250-35-6 | 48 | 115x450x50 | 250 | 110 | 36 | 65 | 1.7 | 0.885 | 14 |
| SLA25-010-55-1 | 24 | 65x40x25 | 10 | 4 | (*) | 2.7 | 1.5 | 0.05 | 0.16 |
Serie LAS
| Referencia | Volt. (VCC) | HxLxW (mm) | Carr. (mm) | Fuerza máx. (N) | Fuerza cont. (N) | Const. fuerza (N/A) | Corr. máx. (A) | Masa móvil (kg) | Peso (kg) |
|---|---|---|---|---|---|---|---|---|---|
| LAS15-015-5 | 24 | 120x58x15 | 15 | 5 | 2.7 | 2.7 | 1.7 | 0.05 | 0.23 |
| LAS20-010-5 | 24 | 85x65x20 | 10 | 8 | 3.2 | 5.5 | 1.8 | 0.07 | 0.3 |
| LAS20-015-5 | 24 | 65x115x20 | 15 | 7 | 2.8 | 5 | 1.8 | 0.07 | 0.34 |
| LAS20-025-5 | 24 | 85x65x20 | 25 | 5.5 | 2 | 2.8 | 2 | 0.07 | 0.34 |
| LAS20W-025-6 | 24 | 75x135x21 | 25 | 19 | 7.8 | 7.8 | 3 | 0.122 | 0.54 |
| LAS35-025-6 | 24 | 135x90x35 | 25 | 31.5 | 12.6 | 15.5 | 2.9 | 0.19 | 1.06 |
| LAS35-025-7 | 48 | 150x90x35 | 25 | 18 | 7 | 10 | 1.3 | 0.15 | 0.95 |
| LAS35-050-5 | 24 | 135x90x35 | 50 | 10 | 4 | 7 | 1.6 | 0.13 | 1.1 |
| LAS35-050-7 | 48 | 135x90x35 | 50 | 12.5 | 5 | 10 | 1.3 | 0.13 | 1.1 |
| LAS35-100-5 | 24 | 135x90x35 | 100 | 6 | 2.4 | 3.5 | 1.6 | 0.13 | 1.7 |
| LAS35-100-7 | 48 | 135x90x35 | 100 | 7.5 | 3 | 5 | 1.6 | 0.1 | 1.3 |
| LAS55-050-5 | 24 | 250x110x55 | 50 | 25 | 10 | 19 | 1.3 | 0.3 | 3 |
| LAS55-050-7 | 48 | 250x110x55 | 50 | 40 | 16 | 24.5 | 1.8 | 0.31 | 3 |
| LAS55-100-5 | 24 | 250x110x55 | 100 | 16 | 6.4 | 13 | 1.3 | 0.3 | 3.8 |
| LAS55-100-7 | 48 | 250x110x55 | 100 | 25 | 10 | 19 | 1.8 | 0.31 | 3.8 |
| LAS55-150-5 | 24 | 250x110x55 | 150 | 13 | 5 | 10 | 1.3 | 0.4 | 4.5 |
| LAS55-150-7 | 48 | 250x110x55 | 150 | 19.5 | 8 | 13 | 1.8 | 0.31 | 4.58 |
| LAS95-015-7 | 48 | 90x70x95 | 15 | 84 | 33 | 53 | 1.7 | 0.25 | 2.1 |
| LAS95-015-8 | 48 | 147x70x95 | 15 | 185 | 74 | 58 | 3.2 | 0.5 | 4 |
| LAS95-025-8 | 48 | 180x70x95 | 25 | 162 | 65 | 52 | 3.1 | 0.5 | 3.78 |
| LAS95-050-7 | 48 | 147x70x95 | 50 | 65 | 26 | 41 | 1.7 | 0.25 | 3 |
| LAS300-050-8 | 48 | 210x85x120 | 50 | 202 | 80 | 86 | 3 | 0.8 | 8.8 |
