Robot cartesiano de 2 ejes YZ, el eje Z de tipo mesa fijado por su base sobre la deslizadera del eje Y.
Robots cartesianos serie IK-P6, folleto
Serie | ||||||||
---|---|---|---|---|---|---|---|---|
IK2-P6YBI1_SHS | 800 | 150 | 800 | 350 | 1 | WA | Acople motor R-R | |
IK2-P6YBI2_SHS | 800 | 150 | 800 | 350 | 1 | WA | Acople motor C-R | |
IK2-P6YBI3_SHS | 800 | 150 | 800 | 350 | 1 | WA | Acople motor C-C | |
IK2-P6YBH1_SHS | 800 | 200 | 640 | 440 | 1,5 | WA | Acople motor R-R | |
IK2-P6YBH1_SMS | 800 | 200 | 640 | 280 | 3 | WA | Acople motor R-R | |
IK2-P6YBH2_SHS | 800 | 200 | 640 | 440 | 1,5 | WA | Acople motor C-R | |
IK2-P6YBH2_SMS | 800 | 200 | 640 | 280 | 3 | WA | Acople motor C-R | |
IK2-P6YBH3_SHS | 800 | 200 | 640 | 440 | 1,5 | WA | Acople motor C-C | |
IK2-P6YBH3_SMS | 800 | 200 | 640 | 280 | 3 | WA | Acople motor C-C | |
IK2-P6YBG1_SHS | 1100 | 200 | 650 | 420 | 3 | WA | Acople motor R-R | |
IK2-P6YBG1_HMS | 1100 | 200 | 400 | 280 | 4 | WA | Acople motor R-R | |
IK2-P6YBG1_HLS | 1100 | 200 | 400 | 140 | 8 | WA | Acople motor R-R | |
IK2-P6YBG2_SHS | 1100 | 200 | 650 | 420 | 3 | WA | Acople motor C-R | |
IK2-P6YBG2_HMS | 1100 | 200 | 400 | 280 | 4 | WA | Acople motor C-R | |
IK2-P6YBG2_HLS | 1100 | 200 | 400 | 140 | 8 | WA | Acople motor C-R | |
IK2-P6YBG3_SHS | 1100 | 200 | 650 | 420 | 3 | WA | Acople motor C-C | |
IK2-P6YBG3_HMS | 1100 | 200 | 400 | 280 | 4 | WA | Acople motor C-C | |
IK2-P6YBG3_HLS | 1100 | 200 | 400 | 140 | 8 | WA | Acople motor C-C |
Seleccionar por Familia de producto
Ver otros productos de | IAI |