Robot cartesiano de 3 ejes XYZ en formato Gantry, el eje Y horizontalmente ensamblado sobre las deslizaderas del eje X más su guía paralela, el eje Z fijado por su base sobre la deslizadera del eje Y.
Robots cartesianos serie ICSB de IAI, folleto
Serie | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ICSB3-G1J_HB1H | 2500 | 700 | 600 | 1200 | 1200 | 960 | 3,5 | WA | - | |
ICSB3-G1J_HB1M | 2500 | 700 | 600 | 1200 | 1200 | 480 | 7 | WA | - | |
ICSB3-G1J_HB1L | 2500 | 700 | 600 | 1200 | 1200 | 240 | 14 | WA | - | |
ICSB3-G1J_HB2H | 2500 | 700 | 600 | 1200 | 1200 | 1200 | 5 | WA | - | |
ICSB3-G1J_HB2M | 2500 | 700 | 600 | 1200 | 1200 | 600 | 10 | WA | - | |
ICSB3-G1J_HB2L | 2500 | 700 | 600 | 1200 | 1200 | 300 | 20 | WA | - | |
ICSB3-G1J_HB3H | 2500 | 700 | 600 | 1200 | 1200 | 1200 | 10 | WA | - | |
ICSB3-G1J_HB3M | 2500 | 700 | 600 | 1200 | 1200 | 600 | 20 | WA | - | |
ICSB3-G2J_HB1H | 2500 | 1200 | 600 | 1200 | 1200 | 960 | 3,5 | WA | - | |
ICSB3-G2J_HB1M | 2500 | 1200 | 600 | 1200 | 1200 | 480 | 7 | WA | - | |
ICSB3-G2J_HB1L | 2500 | 1200 | 600 | 1200 | 1200 | 240 | 14 | WA | - | |
ICSB3-G2J_HB2H | 2500 | 1200 | 600 | 1200 | 1200 | 1200 | 5 | WA | - | |
ICSB3-G2J_HB2M | 2500 | 1200 | 600 | 1200 | 1200 | 600 | 10 | WA | - | |
ICSB3-G2J_HB2L | 2500 | 1200 | 600 | 1200 | 1200 | 300 | 20 | WA | - | |
ICSB3-G2J_HB3H | 2500 | 1200 | 600 | 1200 | 1200 | 1200 | 10 | WA | - | |
ICSB3-G2J_HB3M | 2500 | 1200 | 600 | 1200 | 1200 | 600 | 20 | WA | - |
Seleccionar por Familia de producto
Ver otros productos de | IAI |