Robot cartesiano de 3 ejes XYZ en formato Gantry, el eje Y lateralmente montado sobre las deslizaderas del eje X más su guía paralela, el eje Z fijado por su base sobre la deslizadera del eje Y.
Robots cartesianos serie ICSB, folleto
Serie | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ICSB3-GB_HB1M | 1100 | 600 | 300 | 1200 | 960 | 480 | 7 | WA | - | |
ICSB3-GB_HB1L | 1100 | 600 | 300 | 1200 | 960 | 240 | 7,6 | WA | - | |
ICSB3-GB_MB1M | 1100 | 600 | 300 | 600 | 480 | 480 | 7 | WA | - | |
ICSB3-GB_MB1L | 1100 | 600 | 300 | 600 | 480 | 240 | 14 | WA | - | |
ICSB3-GC_HB1M | 1100 | 700 | 400 | 1200 | 1200 | 480 | 7 | WA | - | |
ICSB3-GC_HB1L | 1100 | 700 | 400 | 1200 | 1200 | 240 | 14 | WA | - | |
ICSB3-GC_HB2M | 1100 | 700 | 400 | 1200 | 1200 | 600 | 10 | WA | - | |
ICSB3-GC_HB2L | 1100 | 700 | 400 | 1200 | 1200 | 300 | 13 | WA | - | |
ICSB3-GC_HB3H | 1100 | 700 | 400 | 1200 | 1200 | 1200 | 10 | WA | - | |
ICSB3-GC_MB2L | 1100 | 700 | 400 | 600 | 600 | 300 | 17,6 | WA | - | |
ICSB3-GC_MB3M | 1100 | 700 | 400 | 600 | 600 | 600 | 17,1 | WA | - | |
ICSB3-GD_HB1M | 2000 | 700 | 400 | 1200 | 1200 | 480 | 7 | WA | - | |
ICSB3-GD_HB1L | 2000 | 700 | 400 | 1200 | 1200 | 240 | 14 | WA | - | |
ICSB3-GD_HB2M | 2000 | 700 | 400 | 1200 | 1200 | 600 | 10 | WA | - | |
ICSB3-GD_HB2L | 2000 | 700 | 400 | 1200 | 1200 | 300 | 13 | WA | - | |
ICSB3-GD_HB3H | 2000 | 700 | 400 | 1200 | 1200 | 1200 | 10 | WA | - | |
ICSB3-GE_HB1L | 1300 | 900 | 500 | 1200 | 1200 | 240 | 14 | WA | - | |
ICSB3-GE_HB2M | 1300 | 900 | 500 | 1200 | 1200 | 600 | 10 | WA | - | |
ICSB3-GE_HB2L | 1300 | 900 | 500 | 1200 | 1200 | 300 | 20 | WA | - | |
ICSB3-GE_HB3H | 1300 | 900 | 500 | 1200 | 1200 | 1200 | 10 | WA | - | |
ICSB3-GE_HB3M | 1300 | 900 | 500 | 1200 | 1200 | 600 | 20 | WA | - | |
ICSB3-GE_HB3L | 1300 | 900 | 500 | 1200 | 1200 | 300 | 31,8 | WA | - | |
ICSB3-GF_HB1L | 2500 | 900 | 500 | 1200 | 1200 | 240 | 14 | WA | - | |
ICSB3-GF_HB2M | 2500 | 900 | 500 | 1200 | 1200 | 600 | 10 | WA | - | |
ICSB3-GF_HB2L | 2500 | 900 | 500 | 1200 | 1200 | 300 | 20 | WA | - | |
ICSB3-GF_HB3H | 2500 | 900 | 500 | 1200 | 1200 | 1200 | 10 | WA | - | |
ICSB3-GF_HB3M | 2500 | 900 | 500 | 1200 | 1200 | 600 | 20 | WA | - | |
ICSB3-GF_HB3L | 2500 | 900 | 500 | 1200 | 1200 | 300 | 31,8 | WA | - |
Seleccionar por Familia de producto
Ver otros productos de | IAI |