Selección de cilindros eléctricos recomendados para las aplicaciones estándar, diferentes tamaños, formatos, fuerzas de empuje, recorridos y capacidades de carga.
Cilindros eléctricos serie RCD, folleto
Cilindros eléctricos serie RCP6, folleto
Cilindros eléctricos serie RCS4, folleto
Cilindros eléctricos serie RCS3, folleto
Cilindros eléctricos serie RCS2, folleto
Cilindros eléctricos MINI serie RCS2, folleto
Cilindros eléctricos serie RCA2, folleto
Serie | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RCD-RA1DA-I-3-2 | 30 | 300 | 4,2 | 1,05 | 5,98 | 0,7 | 0,3 | I | 24Vdc | Miniatura | |
RCP6-RA4C-WA-35P-16 | 200 | 840 | - | 21 | 48 | 6 | 1,5 | WA | 24Vdc | - | |
RCP6-RA4C-WA-35P-10 | 200 | 700 | - | 22 | 77 | 15 | 2,5 | WA | 24Vdc | - | |
RCP6-RA4C-WA-35P-5 | 200 | 350 | - | 44 | 155 | 28 | 5 | WA | 24Vdc | - | |
RCP6-RA4C-WA-35P-2.5 | 200 | 175 | - | 88 | 310 | 40 | 10 | WA | 24Vdc | - | |
RCP6-RA4R-WA-35P-16 | 200 | 840 | - | 21 | 48 | 6 | 1,5 | WA | 24Vdc | Motor a lateral | |
RCP6-RA4R-WA-35P-10 | 200 | 700 | - | 22 | 77 | 15 | 2,5 | WA | 24Vdc | Motor a lateral | |
RCP6-RA4R-WA-35P-5 | 200 | 350 | - | 44 | 155 | 28 | 5 | WA | 24Vdc | Motor a lateral | |
RCP6-RA4R-WA-35P-2.5 | 200 | 175 | - | 88 | 310 | 40 | 10 | WA | 24Vdc | Motor a lateral | |
RCP6-RA6C-WA-42P-20 | 300 | 800 | - | 16 | 56 | 6 | 1,5 | WA | 24Vdc | - | |
RCP6-RA6C-WA-42P-12 | 300 | 700 | - | 26 | 93 | 25 | 4 | WA | 24Vdc | - | |
RCP6-RA6C-WA-42P-6 | 300 | 450 | - | 53 | 185 | 40 | 10 | WA | 24Vdc | - | |
RCP6-RA6C-WA-42P-3 | 300 | 225 | - | 106 | 370 | 50 | 20 | WA | 24Vdc | - | |
RCP6-RA6R-WA-42P-20 | 300 | 800 | - | 16 | 56 | 6 | 1,5 | WA | 24Vdc | Motor a lateral | |
RCP6-RA6R-WA-42P-12 | 300 | 700 | - | 26 | 93 | 25 | 4 | WA | 24Vdc | Motor a lateral | |
RCP6-RA6R-WA-42P-6 | 300 | 450 | - | 53 | 185 | 40 | 10 | WA | 24Vdc | Motor a lateral | |
RCP6-RA6R-WA-42P-3 | 300 | 225 | - | 106 | 370 | 50 | 20 | WA | 24Vdc | Motor a lateral | |
RCP6-RA7C-WA-56P-24 | 300 | 800 | - | 52 | 182 | 20 | 3 | WA | 24Vdc | - | |
RCP6-RA7C-WA-56P-16 | 300 | 700 | - | 78 | 273 | 50 | 8 | WA | 24Vdc | - | |
RCP6-RA7C-WA-56P-8 | 300 | 420 | - | 156 | 547 | 60 | 18 | WA | 24Vdc | - | |
RCP6-RA7C-WA-56P-4 | 300 | 210 | - | 312 | 1094 | 80 | 28 | WA | 24Vdc | - | |
RCP6-RA7R-WA-56P-24 | 300 | 800 | - | 52 | 182 | 20 | 3 | WA | 24Vdc | Motor a lateral | |
RCP6-RA7R-WA-56P-16 | 300 | 700 | - | 78 | 273 | 50 | 8 | WA | 24Vdc | Motor a lateral | |
RCP6-RA7R-WA-56P-8 | 300 | 420 | - | 156 | 547 | 60 | 18 | WA | 24Vdc | Motor a lateral | |
RCP6-RA7R-WA-56P-4 | 300 | 210 | - | 312 | 1094 | 80 | 28 | WA | 24Vdc | Motor a lateral | |
RCP6-RA8C-WA-60P-20 | 300 | 600 | - | 167 | 500 | 30 | 5 | WA | 24Vdc | - | |
RCP6-RA8C-WA-60P-10 | 300 | 300 | - | 333 | 1000 | 60 | 40 | WA | 24Vdc | - | |
RCP6-RA8C-WA-60P-5 | 300 | 150 | - | 667 | 2000 | 100 | 70 | WA | 24Vdc | - | |
RCP6-RA8R-WA-60P-20 | 300 | 600 | - | 167 | 500 | 30 | 5 | WA | 24Vdc | Motor a lateral | |
RCP6-RA8R-WA-60P-10 | 300 | 300 | - | 333 | 1000 | 60 | 40 | WA | 24Vdc | Motor a lateral | |
RCP6-RA8R-WA-60P-5 | 300 | 150 | - | 667 | 2000 | 100 | 70 | WA | 24Vdc | Motor a lateral | |
RCP5-RA10C-WA-86P-10 | 800 | 250 | - | 429 | 1500 | 80 | 80 | WA | 24Vdc | Alta fuerza | |
RCP5-RA10C-WA-86P-5 | 800 | 125 | - | 857 | 3000 | 150 | 100 | WA | 24Vdc | Alta fuerza | |
RCP5-RA10C-WA-86P-2.5 | 800 | 63 | - | 1714 | 6000 | 300 | 150 | WA | 24Vdc | Alta fuerza | |
RCP5-RA10R-WA-86P-10 | 800 | 200 | - | 429 | 1500 | 80 | 80 | WA | 24Vdc | Motor a lateral Alta fuerza | |
RCP5-RA10R-WA-86P-5 | 800 | 100 | - | 857 | 3000 | 150 | 100 | WA | 24Vdc | Motor a lateral Alta fuerza | |
RCP5-RA10R-WA-86P-2.5 | 800 | 50 | - | 1714 | 6000 | 300 | 150 | WA | 24Vdc | Motor a lateral Alta fuerza | |
RCS4-RA4C-WA-60-16 | 200 | 800 | 53 | - | - | 8 | 2 | WA | 220Vac | - | |
RCS4-RA4C-WA-60-10 | 200 | 500 | 85 | - | - | 18 | 4 | WA | 220Vac | - | |
RCS4-RA4C-WA-60-5 | 200 | 250 | 170 | - | - | 30 | 6 | WA | 220Vac | - | |
RCS4-RA4C-WA-60-2.5 | 200 | 125 | 340 | - | - | 40 | 10 | WA | 220Vac | ||
RCS4-RA4R-WA-60-16 | 200 | 800 | 53 | - | - | 8 | 2 | WA | 220Vac | Motor a lateral | |
RCS4-RA4R-WA-60-10 | 200 | 500 | 85 | - | - | 18 | 4 | WA | 220Vac | Motor a lateral | |
RCS4-RA4R-WA-60-5 | 200 | 250 | 170 | - | - | 30 | 6 | WA | 220Vac | Motor a lateral | |
RCS4-RA4R-WA-60-2.5 | 200 | 125 | 340 | - | - | 40 | 10 | WA | 220Vac | Motor a lateral | |
RCS4-RA6C-WA-100-20 | 300 | 1000 | 85 | - | - | 15 | 4 | WA | 220Vac | - | |
RCS4-RA6C-WA-100-12 | 300 | 600 | 142 | - | - | 25 | 10 | WA | 220Vac | - | |
RCS4-RA6C-WA-100-6 | 300 | 300 | 283 | - | - | 50 | 20 | WA | 220Vac | - | |
RCS4-RA6C-WA-100-3 | 300 | 150 | 566 | - | - | 60 | 20 | WA | 220Vac | - | |
RCS4-RA6R-WA-100-20 | 300 | 1000 | 85 | - | - | 15 | 4 | WA | 220Vac | Motor a lateral | |
RCS4-RA6R-WA-100-12 | 300 | 600 | 142 | - | - | 25 | 9 | WA | 220Vac | Motor a lateral | |
RCS4-RA6R-WA-100-6 | 300 | 300 | 283 | - | - | 50 | 19 | WA | 220Vac | Motor a lateral | |
RCS4-RA6R-WA-100-3 | 300 | 150 | 566 | - | - | 60 | 20 | WA | 220Vac | Motor a lateral | |
RCS4-RA7C-WA-200-24 | 300 | 1200 | 142 | - | - | 20 | 6 | WA | 220Vac | - | |
RCS4-RA7C-WA-200-16 | 300 | 800 | 214 | - | - | 45 | 12 | WA | 220Vac | - | |
RCS4-RA7C-WA-200-8 | 300 | 400 | 427 | - | - | 60 | 25 | WA | 220Vac | - | |
RCS4-RA7C-WA-200-4 | 300 | 200 | 855 | - | - | 80 | 35 | WA | 220Vac | - | |
RCS4-RA7R-WA-200-24 | 300 | 1200 | 142 | - | - | 20 | 6 | WA | 220Vac | Motor a lateral | |
RCS4-RA7R-WA-200-16 | 300 | 800 | 214 | - | - | 45 | 12 | WA | 220Vac | Motor a lateral | |
RCS4-RA7R-WA-200-8 | 300 | 400 | 427 | - | - | 60 | 25 | WA | 220Vac | Motor a lateral | |
RCS4-RA7R-WA-200-4 | 300 | 200 | 855 | - | - | 80 | 35 | WA | 220Vac | Motor a lateral | |
RCS4-RA8C-WA-400-20 | 300 | 1000 | 339 | - | - | 60 | 20 | WA | 220Vac | - | |
RCS4-RA8C-WA-400-10 | 300 | 500 | 678 | - | - | 80 | 40 | WA | 220Vac | - | |
RCS4-RA8C-WA-400-5 | 300 | 250 | 1357 | - | - | 100 | 72 | WA | 220Vac | - | |
RCS4-RA8R-WA-400-20 | 300 | 1000 | 339 | - | - | 60 | 20 | WA | 220Vac | Motor a lateral | |
RCS4-RA8R-WA-400-10 | 300 | 500 | 678 | - | - | 80 | 40 | WA | 220Vac | Motor a lateral | |
RCS4-RA8R-WA-400-5 | 300 | 250 | 1357 | - | - | 100 | 72 | WA | 220Vac | Motor a lateral | |
RCS2-RA13R-WA-750-2.5 | 200 | 125 | 5106 | 1000 | 9800 | 400 | 200 | WA | 220Vac | Alta fuerza | |
RCS2-RA13R-WA-750-1.25 | 200 | 62 | 10211 | 2000 | 19600 | 500 | 300 | WA | 220Vac | Alta fuerza | |
RCS3-RA15R-WA-3300-7.2 | 500 | 400 | 7789 | 1500 | 15000 | 700 | 400 | WA | 220Vac | Alta fuerza | |
RCS3-RA20R-WA-3000-10 | 500 | 400 | 10361 | 2000 | 20000 | 1000 | 600 | WA | 220Vac | Alta fuerza | |
RCA2-RA2AC-I-5-4 | 100 | 200 | 21,4 | - | - | 0,5 | 0,25 | I | 24Vdc | - | |
RCA2-RA2AC-I-5-2 | 100 | 100 | 42,3 | - | - | 1 | 0,5 | I | 24Vdc | - | |
RCA2-RA2AC-I-5-1 | 100 | 50 | 85,5 | - | - | 2 | 1 | I | 24Vdc | - | |
RCA2-RA2AR-I-5-4 | 100 | 200 | 21,4 | - | - | 0,5 | 0,25 | I | 24Vdc | Motor a lateral | |
RCA2-RA2AR-I-5-2 | 100 | 100 | 42,3 | - | - | 1 | 0,5 | I | 24Vdc | Motor a lateral | |
RCA2-RA2AR-I-5-1 | 100 | 50 | 85,5 | - | - | 2 | 1 | I | 24Vdc | Motor a lateral | |
RCA2-RN3NA-I-10-4 | 50 | 200 | 42,7 | - | - | 0,75 | 0,25 | I | 24Vdc | Miniatura | |
RCA2-RN3NA-I-10-2 | 50 | 100 | 85,5 | - | - | 1,5 | 0,5 | I | 24Vdc | Miniatura | |
RCA2-RN3NA-I-10-1 | 50 | 50 | 170,9 | - | - | 3 | 1 | I | 24Vdc | Miniatura | |
RCA2-RN4NA-I-20-6 | 50 | 300 | 33,8 | - | - | 2 | 0,5 | I | 24Vdc | Miniatura | |
RCA2-RN4NA-I-20-4 | 50 | 200 | 50,7 | - | - | 3 | 0,75 | I | 24Vdc | Miniatura | |
RCA2-RN4NA-I-20-2 | 50 | 100 | 101,5 | - | - | 6 | 1,5 | I | 24Vdc | Miniatura | |
RCA2-RP3NA-I-10-4 | 50 | 200 | 42,7 | - | - | 0,75 | 0,25 | I | 24Vdc | Miniatura | |
RCA2-RP3NA-I-10-2 | 50 | 100 | 85,5 | - | - | 1,5 | 0,5 | I | 24Vdc | Miniatura | |
RCA2-RP3NA-I-10-1 | 50 | 50 | 170,9 | - | - | 3 | 1 | I | 24Vdc | Miniatura | |
RCA2-RP4NA-I-20-6 | 50 | 300 | 33,8 | - | - | 2 | 0,5 | I | 24Vdc | Miniatura | |
RCA2-RP4NA-I-20-4 | 50 | 200 | 50,7 | - | - | 3 | 0,75 | I | 24Vdc | Miniatura | |
RCA2-RP4NA-I-20-2 | 50 | 100 | 101,5 | - | - | 6 | 1,5 | I | 24Vdc | Miniatura | |
RCS2-RN5N-I-60-10 | 75 | 380 | 89 | - | - | 5 | 1,5 | I | 220Vac | Miniatura | |
RCS2-RN5N-I-60-5 | 75 | 250 | 178 | - | - | 10 | 3 | I | 220Vac | Miniatura | |
RCS2-RN5N-I-60-2.5 | 75 | 125 | 356 | - | - | 20 | 6 | I | 220Vac | Miniatura | |
RCS2-RP5N-I-60-10 | 75 | 380 | 89 | - | - | 5 | 1,5 | I | 220Vac | Miniatura | |
RCS2-RP5N-I-60-5 | 75 | 250 | 178 | - | - | 10 | 3 | I | 220Vac | Miniatura | |
RCS2-RP5N-I-60-2.5 | 75 | 125 | 356 | - | - | 20 | 6 | I | 220Vac | Miniatura | |
RCS2-RA4C-I-20-12 | 300 | 600 | 18,9 | - | - | 3 | 1 | I | 220Vac | - | |
RCS2-RA4C-I-20-6 | 300 | 300 | 37,7 | - | - | 6 | 2 | I | 220Vac | - | |
RCS2-RA4C-I-20-3 | 300 | 150 | 75,4 | - | - | 12 | 4 | I | 220Vac | - | |
RCS2-RA4C-I-30-12 | 300 | 600 | 28,3 | - | - | 4 | 1,5 | I | 220Vac | - | |
RCS2-RA4C-I-30-6 | 300 | 300 | 56,6 | - | - | 9 | 3 | I | 220Vac | - | |
RCS2-RA4C-I-30-3 | 300 | 150 | 113,1 | - | - | 18 | 6,5 | I | 220Vac | - | |
RCS2-RA5C-I-60-16 | 300 | 800 | 63,8 | - | - | 12 | 2 | I | 220Vac | - | |
RCS2-RA5C-I-60-8 | 300 | 400 | 127,5 | - | - | 25 | 5 | I | 220Vac | - | |
RCS2-RA5C-I-60-4 | 300 | 200 | 255,1 | - | - | 50 | 11,5 | I | 220Vac | - | |
RCS2-RA5C-I-100-16 | 300 | 800 | 105,8 | - | - | 15 | 3,5 | I | 220Vac | - | |
RCS2-RA5C-I-100-8 | 300 | 400 | 212,7 | - | - | 30 | 9 | I | 220Vac | - | |
RCS2-RA5C-I-100-4 | 300 | 200 | 424,3 | - | - | 60 | 18 | I | 220Vac | - | |
RCS2-SRA7BD-I-60-16 | 300 | 800 | 63 | - | - | 5 | 2 | I | 220Vac | Corta longitud | |
RCS2-SRA7BD-I-60-8 | 300 | 400 | 127 | - | - | 10 | 5 | I | 220Vac | Corta longitud | |
RCS2-SRA7BD-I-60-4 | 300 | 200 | 254 | - | - | 20 | 10 | I | 220Vac | Corta longitud | |
RCS2-SRA7BD-I-100-16 | 300 | 800 | 103 | - | - | 10 | 3,5 | I | 220Vac | Corta longitud | |
RCS2-SRA7BD-I-100-8 | 300 | 400 | 207 | - | - | 22 | 9 | I | 220Vac | Corta longitud | |
RCS2-SRA7BD-I-100-4 | 300 | 200 | 414 | - | - | 40 | 19,5 | I | 220Vac | Corta longitud | |
RCS2-SRA7BD-I-150-16 | 300 | 800 | 157 | - | - | 15 | 6,5 | I | 220Vac | Corta longitud | |
RCS2-SRA7BD-I-150-8 | 300 | 400 | 314 | - | - | 35 | 14,5 | I | 220Vac | Corta longitud | |
RCS2-SRA7BD-I-150-4 | 300 | 200 | 628 | - | - | 55 | 22,5 | I | 220Vac | Corta longitud |
Seleccionar por familia de producto
Ver otros productos de | IAI |