Selección de actuadores eléctricos para aplicaciones estándar, miles de referencias entre diferentes tamaños, formatos, fuerzas, recorridos, capacidades de carga y robustez de guías entre otros.
Actuadores eléctricos serie RCP6, folleto
Actuadores eléctricos serie RCS4, folleto
Actuadores eléctricos serie RCA/RCS2/RCS3, folleto
Actuadores eléctricos serie ISB, folleto
Actuadores eléctricos serie NS, folleto
Serie | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RCP6-SA4C-WA-35P-16 | 500 | 1260 | - | 21 | 48 | 7 | 1,5 | WA | 24Vdc | - | |
RCP6-SA4C-WA-35P-10 | 500 | 785 | - | 22 | 77 | 12 | 3 | WA | 24Vdc | - | |
RCP6-SA4C-WA-35P-5 | 500 | 390 | - | 44 | 155 | 14 | 5,5 | WA | 24Vdc | - | |
RCP6-SA4C-WA-35P-2.5 | 500 | 195 | - | 89 | 310 | 18 | 12 | WA | 24Vdc | - | |
RCP6-SA4R-WA-35P-16 | 500 | 1260 | - | 21 | 48 | 7 | 1,5 | WA | 24Vdc | Motor a lateral | |
RCP6-SA4R-WA-35P-10 | 500 | 785 | - | 22 | 77 | 12 | 3 | WA | 24Vdc | Motor a lateral | |
RCP6-SA4R-WA-35P-5 | 500 | 390 | - | 44 | 155 | 14 | 5,5 | WA | 24Vdc | Motor a lateral | |
RCP6-SA4R-WA-35P-2.5 | 500 | 195 | - | 89 | 310 | 18 | 12 | WA | 24Vdc | Motor a lateral | |
RCP6-SA6C-WA-42P-20 | 800 | 1440 | - | 16 | 56 | 15 | 1 | WA | 24Vdc | - | |
RCP6-SA6C-WA-42P-12 | 800 | 900 | - | 27 | 93 | 28 | 2,5 | WA | 24Vdc | - | |
RCP6-SA6C-WA-42P-6 | 800 | 450 | - | 53 | 185 | 32 | 6 | WA | 24Vdc | - | |
RCP6-SA6C-WA-42P-3 | 800 | 225 | - | 106 | 370 | 40 | 16 | WA | 24Vdc | - | |
RCP6-SA6R-WA-42P-20 | 800 | 1280 | - | 16 | 56 | 15 | 1 | WA | 24Vdc | Motor a lateral | |
RCP6-SA6R-WA-42P-12 | 800 | 900 | - | 27 | 93 | 28 | 2,5 | WA | 24Vdc | Motor a lateral | |
RCP6-SA6R-WA-42P-6 | 800 | 450 | - | 53 | 185 | 32 | 6 | WA | 24Vdc | Motor a lateral | |
RCP6-SA6R-WA-42P-3 | 800 | 225 | - | 106 | 370 | 40 | 14 | WA | 24Vdc | Motor a lateral | |
RCP6-SA7C-WA-56P-24 | 800 | 1200 | - | 40 | 139 | 37 | 3 | WA | 24Vdc | - | |
RCP6-SA7C-WA-56P-16 | 800 | 980 | - | 60 | 209 | 46 | 8 | WA | 24Vdc | - | |
RCP6-SA7C-WA-56P-8 | 800 | 490 | - | 119 | 418 | 51 | 16 | WA | 24Vdc | - | |
RCP6-SA7C-WA-56P-4 | 800 | 245 | - | 239 | 836 | 55 | 25 | WA | 24Vdc | - | |
RCP6-SA7R-WA-56P-24 | 800 | 1080 | - | 40 | 139 | 37 | 3 | WA | 24Vdc | Motor a lateral | |
RCP6-SA7R-WA-56P-16 | 800 | 840 | - | 60 | 209 | 46 | 8 | WA | 24Vdc | Motor a lateral | |
RCP6-SA7R-WA-56P-8 | 800 | 420 | - | 119 | 418 | 51 | 16 | WA | 24Vdc | Motor a lateral | |
RCP6-SA7R-WA-56P-4 | 800 | 210 | - | 239 | 836 | 55 | 25 | WA | 24Vdc | Motor a lateral | |
RCP6-SA8C-WA-56SP-30 | 1100 | 1200 | - | 46 | 159 | 28 | 3 | WA | 24Vdc | - | |
RCP6-SA8C-WA-56SP-20 | 1100 | 1000 | - | 68 | 239 | 60 | 4 | WA | 24Vdc | - | |
RCP6-SA8C-WA-56SP-10 | 1100 | 500 | - | 137 | 478 | 70 | 25 | WA | 24Vdc | - | |
RCP6-SA8C-WA-56SP-5 | 1100 | 250 | - | 273 | 956 | 80 | 55 | WA | 24Vdc | - | |
RCP6-SA8R-WA-56SP-30 | 1100 | 1200 | - | 46 | 159 | 26 | 3 | WA | 24Vdc | Motor a lateral | |
RCP6-SA8R-WA-56SP-20 | 1100 | 1000 | - | 68 | 239 | 55 | 4 | WA | 24Vdc | Motor a lateral | |
RCP6-SA8R-WA-56SP-10 | 1100 | 500 | - | 137 | 478 | 70 | 25 | WA | 24Vdc | Motor a lateral | |
RCP6-SA8R-WA-56SP-5 | 1100 | 250 | - | 273 | 956 | 80 | 55 | WA | 24Vdc | Motor a lateral | |
RCP6-WSA10C-WA-35P-16 | 500 | 840 | - | 21 | 48 | 4 | - | WA | 24Vdc | Guía reforzada | |
RCP6-WSA10C-WA-35P-10 | 500 | 610 | - | 22 | 77 | 15 | - | WA | 24Vdc | Guía reforzada | |
RCP6-WSA10C-WA-35P-5 | 500 | 390 | - | 44 | 155 | 28 | 3 | WA | 24Vdc | Guía reforzada | |
RCP6-WSA10C-WA-35P-2.5 | 500 | 195 | - | 89 | 310 | 40 | 10 | WA | 24Vdc | Guía reforzada | |
RCP6-WSA10R-WA-35P-16 | 500 | 840 | - | 21 | 48 | 4 | - | WA | 24Vdc | Motor a lateral Guía reforzada | |
RCP6-WSA10R-WA-35P-10 | 500 | 610 | - | 22 | 77 | 15 | - | WA | 24Vdc | Motor a lateral Guía reforzada | |
RCP6-WSA10R-WA-35P-5 | 500 | 390 | - | 44 | 155 | 28 | 3 | WA | 24Vdc | Motor a lateral Guía reforzada | |
RCP6-WSA10R-WA-35P-2.5 | 500 | 195 | - | 89 | 310 | 40 | 10 | WA | 24Vdc | Motor a lateral Guía reforzada | |
RCP6-WSA12C-WA-42P-20 | 800 | 800 | - | 16 | 56 | 12 | - | WA | 24Vdc | Guía reforzada | |
RCP6-WSA12C-WA-42P-12 | 800 | 600 | - | 27 | 93 | 25 | - | WA | 24Vdc | Guía reforzada | |
RCP6-WSA12C-WA-42P-6 | 800 | 450 | - | 53 | 185 | 40 | 9 | WA | 24Vdc | Guía reforzada | |
RCP6-WSA12C-WA-42P-3 | 800 | 225 | - | 106 | 370 | 60 | 18 | WA | 24Vdc | Guía reforzada | |
RCP6-WSA12R-WA-42P-20 | 800 | 800 | - | 16 | 56 | 12 | - | WA | 24Vdc | Motor a lateral Guía reforzada | |
RCP6-WSA12R-WA-42P-12 | 800 | 600 | - | 27 | 93 | 25 | - | WA | 24Vdc | Motor a lateral Guía reforzada | |
RCP6-WSA12R-WA-42P-6 | 800 | 450 | - | 53 | 185 | 40 | 9 | WA | 24Vdc | Motor a lateral Guía reforzada | |
RCP6-WSA12R-WA-42P-3 | 800 | 225 | - | 106 | 370 | 60 | 16 | WA | 24Vdc | Motor a lateral Guía reforzada | |
RCP6-WSA14C-WA-56P-24 | 800 | 700 | - | 40 | 139 | 25 | - | WA | 24Vdc | Guía reforzada | |
RCP6-WSA14C-WA-56P-16 | 800 | 560 | - | 60 | 209 | 50 | - | WA | 24Vdc | Guía reforzada | |
RCP6-WSA14C-WA-56P-8 | 800 | 420 | - | 119 | 418 | 65 | 14 | WA | 24Vdc | Guía reforzada | |
RCP6-WSA14C-WA-56P-4 | 800 | 210 | - | 239 | 836 | 80 | 26 | WA | 24Vdc | Guía reforzada | |
RCP6-WSA14R-WA-56P-24 | 800 | 700 | - | 40 | 139 | 25 | - | WA | 24Vdc | Motor a lateral Guía reforzada | |
RCP6-WSA14R-WA-56P-16 | 800 | 560 | - | 60 | 209 | 50 | - | WA | 24Vdc | Motor a lateral Guía reforzada | |
RCP6-WSA14R-WA-56P-8 | 800 | 420 | - | 119 | 418 | 65 | 14 | WA | 24Vdc | Motor a lateral Guía reforzada | |
RCP6-WSA14R-WA-56P-4 | 800 | 210 | - | 239 | 836 | 80 | 26 | WA | 24Vdc | Motor a lateral Guía reforzada | |
RCP6-WSA16C-WA-56SP-20 | 1100 | 720 | - | 68 | 239 | 50 | - | WA | 24Vdc | Guía reforzada | |
RCP6-WSA16C-WA-56SP-10 | 1100 | 450 | - | 137 | 478 | 70 | 15 | WA | 24Vdc | Guía reforzada | |
RCP6-WSA16C-WA-56SP-5 | 1100 | 195 | - | 273 | 956 | 100 | 50 | WA | 24Vdc | Guía reforzada | |
RCP6-WSA16R-WA-56SP-20 | 1100 | 600 | - | 68 | 239 | 30 | - | WA | 24Vdc | Motor a lateral Guía reforzada | |
RCP6-WSA16R-WA-56SP-10 | 1100 | 365 | - | 137 | 478 | 70 | 15 | WA | 24Vdc | Motor a lateral Guía reforzada | |
RCP6-WSA16R-WA-56SP-5 | 1100 | 170 | - | 273 | 956 | 100 | 45 | WA | 24Vdc | Motor a lateral Guía reforzada | |
RCS4-SA4C-WA-60-16 | 500 | 960 | 53 | - | - | 10 | 3 | WA | 220Vac | - | |
RCS4-SA4C-WA-60-10 | 500 | 600 | 85 | - | - | 14 | 5 | WA | 220Vac | - | |
RCS4-SA4C-WA-60-5 | 500 | 300 | 170 | - | - | 17 | 8 | WA | 220Vac | - | |
RCS4-SA4C-WA-60-2.5 | 500 | 150 | 340 | - | - | 20 | 12 | WA | 220Vac | - | |
RCS4-SA4R-WA-60-16 | 500 | 960 | 53 | - | - | 10 | 2,5 | WA | 220Vac | Motor a lateral | |
RCS4-SA4R-WA-60-10 | 500 | 600 | 85 | - | - | 14 | 4,5 | WA | 220Vac | Motor a lateral | |
RCS4-SA4R-WA-60-5 | 500 | 300 | 170 | - | - | 17 | 8 | WA | 220Vac | Motor a lateral | |
RCS4-SA4R-WA-60-2.5 | 500 | 150 | 340 | - | - | 20 | 12 | WA | 220Vac | Motor a lateral | |
RCS4-SA6C-WA-100-30 | 800 | 1600 | 57 | - | - | 11 | 3,5 | WA | 220Vac | - | |
RCS4-SA6C-WA-100-20 | 800 | 1200 | 85 | - | - | 18 | 6 | WA | 220Vac | - | |
RCS4-SA6C-WA-100-12 | 800 | 720 | 142 | - | - | 30 | 11 | WA | 220Vac | - | |
RCS4-SA6C-WA-100-6 | 800 | 360 | 283 | - | - | 45 | 15 | WA | 220Vac | - | |
RCS4-SA6C-WA-100-3 | 800 | 180 | 566 | - | - | 45 | 15 | WA | 220Vac | - | |
RCS4-SA6R-WA-100-30 | 800 | 1600 | 57 | - | - | 11 | 3 | WA | 220Vac | Motor a lateral | |
RCS4-SA6R-WA-100-20 | 800 | 1200 | 85 | - | - | 18 | 5 | WA | 220Vac | Motor a lateral | |
RCS4-SA6R-WA-100-12 | 800 | 720 | 142 | - | - | 30 | 9 | WA | 220Vac | Motor a lateral | |
RCS4-SA6R-WA-100-6 | 800 | 360 | 283 | - | - | 45 | 15 | WA | 220Vac | Motor a lateral | |
RCS4-SA6R-WA-100-3 | 800 | 180 | 566 | - | - | 45 | 15 | WA | 220Vac | Motor a lateral | |
RCS4-SA7C-WA-200-36 | 800 | 1800 | 95 | - | - | 7 | 4 | WA | 220Vac | - | |
RCS4-SA7C-WA-200-24 | 800 | 1500 | 142 | - | - | 30 | 7 | WA | 220Vac | - | |
RCS4-SA7C-WA-200-16 | 800 | 1000 | 214 | - | - | 40 | 12 | WA | 220Vac | - | |
RCS4-SA7C-WA-200-8 | 800 | 500 | 427 | - | - | 45 | 20 | WA | 220Vac | - | |
RCS4-SA7C-WA-200-4 | 800 | 240 | 855 | - | - | 50 | 25 | WA | 220Vac | - | |
RCS4-SA7R-WA-200-36 | 800 | 1800 | 95 | - | - | 7 | 4 | WA | 220Vac | Motor a lateral | |
RCS4-SA7R-WA-200-24 | 800 | 1500 | 142 | - | - | 30 | 6 | WA | 220Vac | Motor a lateral | |
RCS4-SA7R-WA-200-16 | 800 | 1000 | 214 | - | - | 38 | 12 | WA | 220Vac | Motor a lateral | |
RCS4-SA7R-WA-200-8 | 800 | 500 | 427 | - | - | 45 | 18 | WA | 220Vac | Motor a lateral | |
RCS4-SA7R-WA-200-4 | 800 | 240 | 855 | - | - | 50 | 25 | WA | 220Vac | Motor a lateral | |
RCS4-SA8C-WA-400-48 | 1100 | 2200 | 141 | - | - | 8 | - | WA | 220Vac | - | |
RCS4-SA8C-WA-400-30 | 1100 | 1800 | 226 | - | - | 30 | 12 | WA | 220Vac | - | |
RCS4-SA8C-WA-400-20 | 1100 | 1200 | 339 | - | - | 60 | 20 | WA | 220Vac | - | |
RCS4-SA8C-WA-400-10 | 1100 | 600 | 678 | - | - | 80 | 35 | WA | 220Vac | - | |
RCS4-SA8C-WA-400-5 | 1100 | 300 | 1357 | - | - | 90 | 45 | WA | 220Vac | - | |
RCS4-SA8R-WA-400-48 | 1100 | 2100 | 141 | - | - | 8 | - | WA | 220Vac | Motor a lateral | |
RCS4-SA8R-WA-400-30 | 1100 | 1800 | 226 | - | - | 30 | 12 | WA | 220Vac | Motor a lateral | |
RCS4-SA8R-WA-400-20 | 1100 | 1200 | 339 | - | - | 60 | 20 | WA | 220Vac | Motor a lateral | |
RCS4-SA8R-WA-400-10 | 1100 | 600 | 678 | - | - | 80 | 35 | WA | 220Vac | Motor a lateral | |
RCS4-SA8R-WA-400-5 | 1100 | 300 | 1357 | - | - | 90 | 45 | WA | 220Vac | Motor a lateral | |
RCS4-WSA10C-WA-60-16 | 500 | 960 | 53 | - | - | 7 | - | WA | 220Vac | Guía reforzada | |
RCS4-WSA10C-WA-60-10 | 500 | 600 | 85 | - | - | 16 | 3 | WA | 220Vac | Guía reforzada | |
RCS4-WSA10C-WA-60-5 | 500 | 300 | 170 | - | - | 27 | 5 | WA | 220Vac | Guía reforzada | |
RCS4-WSA10C-WA-60-2.5 | 500 | 150 | 340 | - | - | 40 | 10 | WA | 220Vac | Guía reforzada | |
RCS4-WSA10R-WA-60-16 | 500 | 960 | 53 | - | - | 7 | - | WA | 220Vac | Motor a lateral Guía reforzada | |
RCS4-WSA10R-WA-60-10 | 500 | 600 | 85 | - | - | 16 | 3 | WA | 220Vac | Motor a lateral Guía reforzada | |
RCS4-WSA10R-WA-60-5 | 500 | 300 | 170 | - | - | 27 | 5 | WA | 220Vac | Motor a lateral Guía reforzada | |
RCS4-WSA10R-WA-60-2.5 | 500 | 150 | 340 | - | - | 40 | 10 | WA | 220Vac | Motor a lateral Guía reforzada | |
RCS4-WSA12C-WA-100-30 | 800 | 1600 | 57 | - | - | 5 | - | WA | 220Vac | Guía reforzada | |
RCS4-WSA12C-WA-100-20 | 800 | 1200 | 85 | - | - | 15 | 3 | WA | 220Vac | Guía reforzada | |
RCS4-WSA12C-WA-100-12 | 800 | 720 | 142 | - | - | 25 | 8 | WA | 220Vac | Guía reforzada | |
RCS4-WSA12C-WA-100-6 | 800 | 360 | 283 | - | - | 45 | 15 | WA | 220Vac | Guía reforzada | |
RCS4-WSA12C-WA-100-3 | 800 | 180 | 566 | - | - | 55 | 15 | WA | 220Vac | Guía reforzada | |
RCS4-WSA12R-WA-100-30 | 800 | 1600 | 57 | - | - | 5 | - | WA | 220Vac | Motor a lateral Guía reforzada | |
RCS4-WSA12R-WA-100-20 | 800 | 1200 | 85 | - | - | 13 | 3 | WA | 220Vac | Motor a lateral Guía reforzada | |
RCS4-WSA12R-WA-100-12 | 800 | 720 | 142 | - | - | 23 | 8 | WA | 220Vac | Motor a lateral Guía reforzada | |
RCS4-WSA12R-WA-100-6 | 800 | 360 | 283 | - | - | 43 | 15 | WA | 220Vac | Motor a lateral Guía reforzada | |
RCS4-WSA12R-WA-100-3 | 800 | 180 | 566 | - | - | 55 | 15 | WA | 220Vac | Motor a lateral Guía reforzada | |
RCS4-WSA14C-WA-200-36 | 800 | 1800 | 95 | - | - | 7 | - | WA | 220Vac | Guía reforzada | |
RCS4-WSA14C-WA-200-24 | 800 | 1440 | 142 | - | - | 20 | 2,5 | WA | 220Vac | Guía reforzada | |
RCS4-WSA14C-WA-200-16 | 800 | 960 | 214 | - | - | 45 | 8 | WA | 220Vac | Guía reforzada | |
RCS4-WSA14C-WA-200-8 | 800 | 480 | 427 | - | - | 65 | 10 | WA | 220Vac | Guía reforzada | |
RCS4-WSA14C-WA-200-4 | 800 | 240 | 855 | - | - | 80 | 25 | WA | 220Vac | Guía reforzada | |
RCS4-WSA14R-WA-200-36 | 800 | 1710 | 95 | - | - | 7 | - | WA | 220Vac | Motor a lateral Guía reforzada | |
RCS4-WSA14R-WA-200-24 | 800 | 1440 | 142 | - | - | 20 | 2,5 | WA | 220Vac | Motor a lateral Guía reforzada | |
RCS4-WSA14R-WA-200-16 | 800 | 960 | 214 | - | - | 45 | 8 | WA | 220Vac | Motor a lateral Guía reforzada | |
RCS4-WSA14R-WA-200-8 | 800 | 480 | 427 | - | - | 65 | 10 | WA | 220Vac | Motor a lateral Guía reforzada | |
RCS4-WSA14R-WA-200-4 | 800 | 240 | 855 | - | - | 75 | 25 | WA | 220Vac | Motor a lateral Guía reforzada | |
RCS4-WSA16C-WA-400-30 | 1100 | 1800 | 226 | - | - | 30 | 12 | WA | 220Vac | Guía reforzada | |
RCS4-WSA16C-WA-400-20 | 1100 | 1200 | 339 | - | - | 60 | 20 | WA | 220Vac | Guía reforzada | |
RCS4-WSA16C-WA-400-10 | 1100 | 600 | 678 | - | - | 80 | 35 | WA | 220Vac | Guía reforzada | |
RCS4-WSA16C-WA-400-5 | 1100 | 300 | 1357 | - | - | 100 | 50 | WA | 220Vac | Guía reforzada | |
RCS4-WSA16R-WA-400-30 | 1100 | 1800 | 226 | - | - | 30 | 12 | WA | 220Vac | Motor a lateral Guía reforzada | |
RCS4-WSA16R-WA-400-20 | 1100 | 1200 | 339 | - | - | 60 | 20 | WA | 220Vac | Motor a lateral Guía reforzada | |
RCS4-WSA16R-WA-400-10 | 1100 | 600 | 678 | - | - | 80 | 35 | WA | 220Vac | Motor a lateral Guía reforzada | |
RCS4-WSA16R-WA-400-5 | 1100 | 300 | 1357 | - | - | 100 | 50 | WA | 220Vac | Motor a lateral Guía reforzada | |
RCS2-SA4C-WA-20-16 | 400 | 1060 | 12,25 | - | - | 2,5 | 0,6 | WA | 220Vac | - | |
RCS2-SA4C-WA-20-10 | 400 | 665 | 19,6 | - | - | 4 | 1 | WA | 220Vac | - | |
RCS2-SA4C-WA-20-5 | 400 | 330 | 39,2 | - | - | 6 | 2,5 | WA | 220Vac | - | |
RCS2-SA4C-WA-20-2.5 | 400 | 165 | 78,4 | - | - | 8 | 4,5 | WA | 220Vac | - | |
RCS2-SA4R-WA-20-10 | 400 | 665 | 19,6 | - | - | 4 | 1 | WA | 220Vac | Motor a lateral | |
RCS2-SA4R-WA-20-5 | 400 | 330 | 39,2 | - | - | 6 | 2,5 | WA | 220Vac | Motor a lateral | |
RCS2-SA4R-WA-20-2.5 | 400 | 165 | 78,4 | - | - | 8 | 4,5 | WA | 220Vac | Motor a lateral | |
RCS2-SA5C-WA-20-20 | 500 | 1300 | 10,7 | - | - | 2 | 0,5 | WA | 220Vac | - | |
RCS2-SA5C-WA-20-12 | 500 | 800 | 16,7 | - | - | 4 | 1 | WA | 220Vac | - | |
RCS2-SA5C-WA-20-6 | 500 | 400 | 33,3 | - | - | 8 | 2 | WA | 220Vac | - | |
RCS2-SA5C-WA-20-3 | 500 | 200 | 65,7 | - | - | 12 | 4 | WA | 220Vac | - | |
RCS2-SA5R-WA-20-12 | 500 | 800 | 16,7 | - | - | 4 | 1 | WA | 220Vac | Motor a lateral | |
RCS2-SA5R-WA-20-6 | 500 | 400 | 33,3 | - | - | 8 | 2 | WA | 220Vac | Motor a lateral | |
RCS2-SA5R-WA-20-3 | 500 | 200 | 65,7 | - | - | 12 | 4 | WA | 220Vac | Motor a lateral | |
RCS2-SA6C-WA-30-20 | 600 | 1300 | 15,8 | - | - | 3 | 0,5 | WA | 220Vac | - | |
RCS2-SA6C-WA-30-12 | 600 | 800 | 24,2 | - | - | 6 | 1,5 | WA | 220Vac | - | |
RCS2-SA6C-WA-30-6 | 600 | 400 | 48,4 | - | - | 12 | 3 | WA | 220Vac | - | |
RCS2-SA6C-WA-30-3 | 600 | 200 | 96,8 | - | - | 18 | 6 | WA | 220Vac | - | |
RCS2-SA6R-WA-30-12 | 600 | 800 | 24,2 | - | - | 6 | 1,5 | WA | 220Vac | Motor a lateral | |
RCS2-SA6R-WA-30-6 | 600 | 400 | 48,4 | - | - | 12 | 3 | WA | 220Vac | Motor a lateral | |
RCS2-SA6R-WA-30-3 | 600 | 200 | 96,8 | - | - | 18 | 6 | WA | 220Vac | Motor a lateral | |
RCA-SA4C-WA-20-10 | 400 | 665 | 19,6 | - | - | 4 | 1 | WA | 24Vdc | - | |
RCA-SA4C-WA-20-5 | 400 | 330 | 39,2 | - | - | 6 | 2,5 | WA | 24Vdc | - | |
RCA-SA4C-WA-20-2.5 | 400 | 165 | 78,4 | - | - | 8 | 4,5 | WA | 24Vdc | - | |
RCA-SA4R-WA-20-10 | 400 | 665 | 19,6 | - | - | 4 | 1 | WA | 24Vdc | Motor a lateral | |
RCA-SA4R-WA-20-5 | 400 | 330 | 39,2 | - | - | 6 | 2,5 | WA | 24Vdc | Motor a lateral | |
RCA-SA4R-WA-20-2.5 | 400 | 165 | 78,4 | - | - | 8 | 4,5 | WA | 24Vdc | Motor a lateral | |
RCA-SA5C-WA-20-20 | 500 | 1300 | 10,7 | - | - | 2 | 0,5 | WA | 24Vdc | - | |
RCA-SA5C-WA-20-12 | 500 | 800 | 16,7 | - | - | 4 | 1 | WA | 24Vdc | - | |
RCA-SA5C-WA-20-6 | 500 | 400 | 33,3 | - | - | 8 | 2 | WA | 24Vdc | - | |
RCA-SA5C-WA-20-3 | 500 | 200 | 65,7 | - | - | 12 | 4 | WA | 24Vdc | - | |
RCA-SA5R-WA-20-12 | 500 | 800 | 16,7 | - | - | 4 | 1 | WA | 24Vdc | Motor a lateral | |
RCA-SA5R-WA-20-6 | 500 | 400 | 33,3 | - | - | 8 | 2 | WA | 24Vdc | Motor a lateral | |
RCA-SA5R-WA-20-3 | 500 | 200 | 65,7 | - | - | 12 | 4 | WA | 24Vdc | Motor a lateral | |
RCA-SA6C-WA-30-20 | 600 | 1300 | 15,8 | - | - | 3 | 0,5 | WA | 24Vdc | - | |
RCA-SA6C-WA-30-12 | 600 | 800 | 24,2 | - | - | 6 | 1,5 | WA | 24Vdc | - | |
RCA-SA6C-WA-30-6 | 600 | 400 | 48,4 | - | - | 12 | 3 | WA | 24Vdc | - | |
RCA-SA6C-WA-30-3 | 600 | 200 | 96,8 | - | - | 18 | 6 | WA | 24Vdc | - | |
RCA-SA6R-WA-30-12 | 600 | 800 | 24,2 | - | - | 6 | 1,5 | WA | 24Vdc | Motor a lateral | |
RCA-SA6R-WA-30-6 | 600 | 400 | 48,4 | - | - | 12 | 3 | WA | 24Vdc | Motor a lateral | |
RCA-SA6R-WA-30-3 | 600 | 200 | 96,8 | - | - | 18 | 6 | WA | 24Vdc | Motor a lateral | |
ISB-SXM-WA-60-16 | 900 | 960 | 53,1 | - | - | 13 | 3,5 | WA | 220Vac | - | |
ISB-SXM-WA-60-8 | 900 | 480 | 106,1 | - | - | 27 | 7 | WA | 220Vac | - | |
ISB-SXM-WA-60-4 | 900 | 240 | 212,3 | - | - | 55 | 14 | WA | 220Vac | - | |
ISB-SXM-WA-100-36 | 1100 | 2160 | 47,2 | - | - | 10 | 2 | WA | 220Vac | - | |
ISB-SXL-WA-60-16 | 880 | 960 | 53,1 | - | - | 13 | 3,5 | WA | 220Vac | - | |
ISB-SXL-WA-60-8 | 880 | 480 | 106,1 | - | - | 27 | 7 | WA | 220Vac | - | |
ISB-SXL-WA-60-4 | 880 | 240 | 212,3 | - | - | 55 | 14 | WA | 220Vac | - | |
ISB-SXL-WA-100-36 | 1080 | 2160 | 47,2 | - | - | 10 | 2 | WA | 220Vac | - | |
ISB-MXM-WA-100-30 | 1100 | 1800 | 56,6 | - | - | 15 | 2,5 | WA | 220Vac | - | |
ISB-MXM-WA-100-20 | 1100 | 1200 | 84,9 | - | - | 23 | 5 | WA | 220Vac | - | |
ISB-MXM-WA-100-10 | 1100 | 600 | 169,8 | - | - | 45 | 10 | WA | 220Vac | - | |
ISB-MXM-WA-100-5 | 1100 | 300 | 339,7 | - | - | 85 | 20 | WA | 220Vac | - | |
ISB-MXM-WA-200-30 | 1100 | 1800 | 113,9 | - | - | 30 | 6 | WA | 220Vac | - | |
ISB-MXM-WA-200-20 | 1100 | 1200 | 170,9 | - | - | 45 | 10 | WA | 220Vac | - | |
ISB-MXM-WA-200-10 | 1100 | 600 | 341,8 | - | - | 90 | 20 | WA | 220Vac | - | |
ISB-MXM-WA-200-5 | 1100 | 300 | 683,6 | - | - | 110 | 40 | WA | 220Vac | - | |
ISB-MXM-WA-400-48 | 1300 | 2500 | 141,3 | - | - | 20 | 6 | WA | 220Vac | - | |
ISB-MXL-WA-100-30 | 1070 | 1800 | 56,6 | - | - | 15 | 2,5 | WA | 220Vac | - | |
ISB-MXL-WA-100-20 | 1070 | 1200 | 84,9 | - | - | 23 | 5 | WA | 220Vac | - | |
ISB-MXL-WA-100-10 | 1070 | 600 | 169,8 | - | - | 45 | 10 | WA | 220Vac | - | |
ISB-MXL-WA-100-5 | 1070 | 300 | 339,7 | - | - | 85 | 20 | WA | 220Vac | - | |
ISB-MXL-WA-200-30 | 1070 | 1800 | 113,9 | - | - | 30 | 6 | WA | 220Vac | - | |
ISB-MXL-WA-200-20 | 1070 | 1200 | 170,9 | - | - | 45 | 10 | WA | 220Vac | - | |
ISB-MXL-WA-200-10 | 1070 | 600 | 341,8 | - | - | 90 | 20 | WA | 220Vac | - | |
ISB-MXL-WA-200-5 | 1070 | 300 | 683,6 | - | - | 110 | 40 | WA | 220Vac | - | |
ISB-MXL-WA-400-48 | 1270 | 2500 | 141,3 | - | - | 20 | 6 | WA | 220Vac | - | |
ISB-MXMX-WA-200-30 | 2000 | 1800 | 113,9 | - | - | 30 | - | WA | 220Vac | - | |
ISB-MXMX-WA-200-20 | 2000 | 1200 | 170,9 | - | - | 45 | - | WA | 220Vac | - | |
ISB-MXMX-WA-400-48 | 2000 | 2200 | 141,3 | - | - | 20 | - | WA | 220Vac | - | |
ISB-LXM-WA-200-40 | 1300 | 2400 | 85,5 | - | - | 15 | 4 | WA | 220Vac | - | |
ISB-LXM-WA-200-20 | 1300 | 1200 | 170,9 | - | - | 45 | 10 | WA | 220Vac | - | |
ISB-LXM-WA-200-10 | 1300 | 600 | 341,8 | - | - | 90 | 20 | WA | 220Vac | - | |
ISB-LXM-WA-400-40 | 1300 | 2400 | 169,6 | - | - | 40 | 10 | WA | 220Vac | - | |
ISB-LXM-WA-400-20 | 1300 | 1200 | 339,1 | - | - | 90 | 20 | WA | 220Vac | - | |
ISB-LXM-WA-400-10 | 1300 | 600 | 678,3 | - | - | 120 | 40 | WA | 220Vac | - | |
ISB-LXL-WA-200-40 | 1270 | 2400 | 85,5 | - | - | 15 | 4 | WA | 220Vac | - | |
ISB-LXL-WA-200-20 | 1270 | 1200 | 170,9 | - | - | 45 | 10 | WA | 220Vac | - | |
ISB-LXL-WA-200-10 | 1270 | 600 | 341,8 | - | - | 90 | 20 | WA | 220Vac | - | |
ISB-LXL-WA-400-40 | 1270 | 2400 | 169,6 | - | - | 40 | 10 | WA | 220Vac | - | |
ISB-LXL-WA-400-20 | 1270 | 1200 | 339,1 | - | - | 90 | 20 | WA | 220Vac | - | |
ISB-LXL-WA-400-10 | 1270 | 600 | 678,3 | - | - | 120 | 40 | WA | 220Vac | - | |
ISB-LXMX-WA-200-20 | 2500 | 1200 | 170,9 | - | - | 45 | - | WA | 220Vac | - | |
ISB-LXMX-WA-400-40 | 2500 | 2400 | 169,6 | - | - | 40 | - | WA | 220Vac | - | |
ISB-LXMX-WA-400-20 | 2500 | 1200 | 339,1 | - | - | 90 | - | WA | 220Vac | - | |
ISB-LXUWX-WA-200-20 | 2500 | 1200 | 170,1 | - | - | 45 | - | WA | 220Vac | - | |
